N-YJV22、 N-YJLV22、N-YJY23、N-YJLY23 五芯交联聚乙烯绝缘钢带铠装聚氯乙烯/聚乙 烯护套耐火电力电缆
Five-coreXLPEinsulatedsteeltape
armour PvC/PEsheathed fire-resistant powercable
导体Conductor
耐火层Fire resistant layer
绝缘Insulation
填充绳Filler
包带Tape
内护套Inner covering
钢带铠装Steel tape armor
外护套Outer sheath
N-YJV32、N-YJLV32、N-YJY33、N-YJLY33
五芯交联聚乙烯绝缘细钢丝铠装聚氯乙烯/聚
乙烯护套耐火电力电缆
Fire-coreXLPEinsulatedfinesteelwire
armourPvC/PEsheathedfire-resistant
powercable
| sectional | 电X diameter | Aproxt kg/km | 20 condrat | Carryingacity | |||||
| 在气ar | Underground | ||||||||
| mm² | mm | Cu | Al | Cu | Al | Cu | Al | Cu | Al |
| 5×2.5 | 18.5 | 511 | 435 | 7.41 | 1 | - | 35 | 30 | |
| 5x4 | 19.7 | 605 | 484 | 4.61 | 7.41 | 1 | 50 | 40 | |
| 5×6 | 21.1 | 729 | 547 | 3.08 | 4.61 | 60 | 50 | ||
| 5x10 | 24.6 | 997 | 694 | 1.83 | 3.08 | 72 | 57 | 85 | 65 |
| 5x16 | 27.6 | 1346 | 861 | 1.15 | 1.91 | 94 | 72 | 110 | 85 |
| 5x25 | 32.1 | 1917 | 1158 | 0.727 | 1.20 | 125 | 98 | 140 | 110 |
| 5×35 | 35.3 | 2492 | 1430 | 0.524 | 0.868 | 153 | 119 | 170 | 130 |
| 5x50 | 39.8 | 3589 | 2072 | 0.387 | 0.641 | 188 | 142 | 200 | 155 |
| 5×70 | 44.6 | 4825 | 2702 | 0.268 | 0.443 | 239 | 188 | 245 | 190 |
| 5x95 | 49.6 | 6265 | 3383 | 0.193 | 0.320 | 296 | 228 | 300 | 230 |
| 5x120 | 56.8 | 7749 | 4110 | 0.153 | 0.253 | 347 | 267 | 335 | 260 |
| 5×150 | 62.3 | 9384 | 4834 | 0.124 | 0.206 | 393 | 307 | 380 | 295 |
| 5×185 | 68.3 | 11594 | 5983 | 0.0991 | 0.164 | 450 | 353 | 430 | 335 |
| 5×240 | 75.5 | 14572 | 7292 | 0.0754 | 0.125 | 530 | 416 | 465 | 390 |
| 5×300 | 84.0 | 18826 | 9727 | 0.0601 | 0.100 | 609 | 478 | 565 | 440 |
| 5×400 | 93.0 | 23315 | 11183 | 0.0470 | 0.0778 | 706 | 564 | 650 | 505 |
| sectional | 电 diameter | Appnt kg/km | 20 condukmr at | Ccarryingnacity | |||||
| 在r | Udergrund | ||||||||
| mm² | mm | Cu | Al | Cu | Al | Cu | Al | Cu | Al |
| 5×2.5 | 20.4 | 785 | 709 | 7.41 | 35 | 30 | |||
| 5×4 | 21.2 | 909 | 788 | 4.61 | 7.41 | 50 | 40 | ||
| 5×6 | 23.3 | 1198 | 1016 | 3.08 | 4.61 | - | 60 | 50 | |
| 5x10 | 27.3 | 1562 | 1259 | 1.83 | 3.08 | 72 | 57 | 85 | 65 |
| 5×16 | 30.3 | 1991 | 1506 | 1.15 | 1.91 | 94 | 72 | 110 | 85 |
| 5×25 | 34.8 | 2667 | 1909 | 0.727 | 1.20 | 125 | 98 | 140 | 110 |
| 5x35 | 39.1 | 3607 | 2546 | 0.524 | 0.868 | 153 | 119 | 170 | 130 |
| 5x50 | 43.0 | 4455 | 2938 | 0.387 | 0.641 | 188 | 142 | 200 | 155 |
| 5×70 | 50.2 | 6296 | 4173 | 0.268 | 0.443 | 239 | 188 | 245 | 190 |
| 5x95 | 55.4 | 7913 | 5032 | 0.193 | 0.320 | 296 | 228 | 300 | 230 |
| 5×120 | 59.7 | 9454 | 5814 | 0.153 | 0.253 | 347 | 267 | 335 | 260 |
| 5×150 | 65.4 | 11297 | 6747 | 0.124 | 0.206 | 393 | 307 | 380 | 295 |
| 5x185 | 71.7 | 13707 | 8096 | 0.0991 | 0.164 | 450 | 353 | 430 | 335 |
| 5×240 | 80.7 | 17865 | 10586 | 0.0754 | 0.125 | 530 | 416 | 465 | 390 |
| 5×300 | 88.1 | 21612 | 12512 | 0.0601 | 0.100 | 609 | 478 | 565 | 440 |
| 5×400 | 97.5 | 26416 | 14284 | 0.0470 | 0.0778 | 706 | 564 | 650 | 505 |
N-YJV、N-YJLV、N-YJY、N-YJLY 五芯交联聚乙烯绝缘聚氯乙烯/聚乙烯护套耐 火电力电缆 Five-coreXLPEinsulatedPVC/PE sheathedfire-resistantpowercable
| A | 20℃导体最大直 | ||||||||
| mm² | mm | Cu | Al | Cu | Al | Cu | Al | Cu | Al |
| 4×4+1×2.5 | 16.5 | 409 | 297 | 4.61 | 7.41 | 42 | 33 | 51 | 40 |
| 4x6+1×4 | 17.8 | 513 | 344 | 3.08 | 4.61 | 53 | 44 | 64 | 52 |
| 4×10+1×6 | 21.4 | 720 | 441 | 1.83 | 3.08 | 74 | 57 | 86 | 66 |
| 4x16+1×10 | 25.5 | 1006 | 558 | 1.15 | 1.91 | 95 | 74 | 110 | 85 |
| 4x25+1×16 | 29.6 | 1451 | 748 | 0.727 | 1.20 | 125 | 99 | 140 | 110 |
| 4x35+1×16 | 33.0 | 1866 | 920 | 0.524 | 0.868 | 153 | 119 | 170 | 130 |
| 4x50+1×25 | 35.1 | 2504 | 1139 | 0.387 | 0.641 | 193 | 148 | 205 | 160 |
| 4x70+1×35 | 42.6 | 3588 | 1677 | 0.268 | 0.443 | 245 | 188 | 250 | 195 |
| 4x95+1×50 | 47.3 | 4840 | 2231 | 0.193 | 0.320 | 302 | 233 | 300 | 235 |
| 4x120+1×70 | 50.7 | 5985 | 2649 | 0.153 | 0.253 | 353 | 273 | 345 | 265 |
| 4x150+1×70 | 56.3 | 7321 | 3257 | 0.124 | 0.206 | 399 | 307 | 385 | 300 |
| 4x185+1×95 | 62.2 | 9067 | 4002 | 0.0991 | 0.164 | 461 | 359 | 435 | 340 |
| 4x240+1×120 | 68.9 | 11583 | 5031 | 0.0754 | 0.125 | 547 | 427 | 500 | 395 |
| 4x300+1×150 | 75.7 | 14620 | 6431 | 0.0601 | 0.100 | 632 | 495 | 565 | 445 |
| 4x400+1×185 | 84.2 | 18276 | 7448 | 0.0470 | 0.0778 | 729 | 581 | 640 | 510 |
N-YJV22、 N-YJLV22、N-YJY23、N-YJLY23
五芯交联聚乙烯绝缘钢带铠装聚氯乙烯/聚乙
烯护套耐火电力电缆
Five-coreXLPEinsulatedsteeltape
armour PvC/PEsheathedfire-resistant
powercable
导体Conductor
耐火层Fire resistant layer
绝缘Insulation
填充绳Filler
包带Tape
内护套Inner covering
钢带铠装Steel tape armor
外护套0uter sheath
N-YJV32、N-YJLV32、N-YJY33、N-YJLY33
五芯交联聚乙烯绝缘细钢丝铠装聚氯乙烯/聚
氯乙烯护套耐火电力电缆
Fire-coreXLPEinsulatedfinesteelwire
armourPvC/PEsheathed fire-resistant
powercable
| sectional | 电x. diameter | Approxweit kg/km | 20 conduktmr at | Ccarryingacity | |||||
| 在气ar | Uderground | ||||||||
| mm² | mm | Cu | Al | Cu | Al | Cu Al | Cu | Al | |
| 4×4+1×2.5 | 19.5 | 604 | 491 | 4.61 | 7.41 | 50 | 40 | ||
| 4x6+1×4 | 20.9 | 723 | 553 | 3.08 | 4.61 | 60 | 50 | ||
| 4×10+1x6 | 24.0 | 963 | 684 | 1.83 | 3.08 | 72 | 57 | 85 | 65 |
| 4x16+1×10 | 27.0 | 1282 | 833 | 1.15 | 1.91 | 94 | 72 | 110 | 85 |
| 4x25+1×16 | 31.1 | 1773 | 1070 | 0.727 | 1.20 | 125 | 98 | 140 | 110 |
| 4x35+1×16 | 33.7 | 2241 | 1295 | 0.524 | 0.868 | 153 | 119 | 170 | 130 |
| 4x50+1×25 | 37.3 | 2940 | 1575 | 0.387 | 0.641 | 188 | 142 | 200 | 155 |
| 4x70+1×35 | 43.2 | 4501 | 2590 | 0.268 | 0.443 | 239 | 188 | 245 | 190 |
| 4x95+1×50 | 47.7 | 5855 | 3246 | 0.193 | 0.320 | 296 | 228 | 300 | 230 |
| 4x120+1×70 | 55.2 | 7231 | 3895 | 0.153 | 0.253 | 347 | 267 | 335 | 260 |
| 4x150+1×70 | 59.6 | 8667 | 4603 | 0.124 | 0.206 | 393 | 307 | 380 | 295 |
| 4x185+1×95 | 65.4 | 10577 | 5512 | 0.0991 | 0.164 | 450 | 353 | 430 | 335 |
| 4x240+1x120 | 72.1 | 13282 | 6731 | 0.0754 | 0.125 | 530 | 416 | 465 | 390 |
| 4x300+1×150 | 79.0 | 16520 | 8330 | 0.0601 | 0.100 | 609 | 478 | 565 | 440 |
| 4x400+1×185 | 88.8 | 21369 | 10541 | 0.0470 | 0.0778 | 706 | 564 | 650 | 505 |
| mm² | mm | Cu | Al | Cu | Al | Cu | Al | Cu | Al |
| 4×4+1×2.5 | 21.0 | 909 | 797 | 4.61 | 7.41 | - | 50 | 40 | |
| 4x6+1×4 | 22.3 | 1051 | 881 | 3.08 | 4.61 | 60 | 50 | ||
| 4×10+1×6 | 26.6 | 1516 | 1237 | 1.83 | 3.08 | 72 | 57 | 85 | 65 |
| 4x16+1x10 | 30.7 | 1955 | 1506 | 1.15 | 1.91 | 94 | 72 | 110 | 85 |
| 4x25+1×16 | 35.0 | 2552 | 1848 | 0.727 | 1.20 | 125 | 98 | 140 | 110 |
| 4x35+1×16 | 39.6 | 3406 | 2460 | 0.524 | 0.868 | 153 | 119 | 170 | 130 |
| 4x50+1×25 | 41.9 | 4158 | 2793 | 0.387 | 0.641 | 188 | 142 | 200 | 155 |
| 4x70+1×35 | 49.4 | 5579 | 3668 | 0.268 | 0.443 | 239 | 188 | 245 | 190 |
| 4x95+1×50 | 55.3 | 7546 | 4937 | 0.193 | 0.320 | 296 | 228 | 300 | 230 |
| 4x120+1×70 | 59.1 | 8934 | 5598 | 0.153 | 0.253 | 347 | 267 | 335 | 260 |
| 4x150+1×70 | 64.7 | 10604 | 6539 | 0.124 | 0.206 | 393 | 307 | 380 | 295 |
| 4x185+1×95 | 70.8 | 12719 | 7654 | 0.0991 | 0.164 | 450 | 353 | 430 | 335 |
| 4x240+1×120 | 77.7 | 15659 | 9107 | 0.0754 | 0.125 | 530 | 416 | 465 | 390 |
| 4x300+1×150 | 86.2 | 20119 | 11930 | 0.0601 | 0.100 | 609 | 478 | 565 | 440 |
| 4x400+1×185 | 95.1 | 24472 | 13644 | 0.0470 | 0.0778 | 706 | 564 | 650 | 505 |
N-YJV、N-YJLV、N-YJY、N-YJLY 五芯交联聚乙烯绝缘聚氯乙烯/聚乙烯护套耐 火电力电缆 Five-core XLPEinsulated PVC/PE sheathedfire-resistantpowercable
导体Conductor
耐火层Fireresistant layer
绝缘Insulation
填充绳Filler
包带Tape
外护套Outer sheath
N-YJV22、 N-YJLV22、N-YJY23、N-YJLY23
五芯交联聚乙烯绝缘钢带铠装聚氯乙烯/聚乙
烯护套耐火电力电缆
Five-coreXLPEinsulatedsteeltape
armourPvC/PEsheathedfire-resistant
powercable
导体Conductor
耐火层Fire resistant layer
绝缘Insulation
填充绳Filler
包带Tape
内护套Inner covering
钢带铠装Steel tape armor
外护套Outersheath
N-YJV32、N-YJLV32、N-YJY33、N-YJLY33
五芯交联聚乙烯绝缘细钢丝铠装聚氯乙烯/聚
乙烯护套耐火电力电缆
Fire-coreXLPEinsulatedfinesteelwire
armourPvC/PEsheathed fire-resistant
powercable
| sectional | 电 diameter | Approxt | 20 | Ccarryingracity | |||||
| kg/km | conducmr at | 在气ar | Uderground | ||||||
| mm² | mm | Cu | Al | Cu | Al | Cu | Al | Cu | Al |
| 3x4+2x2.5 | 16.2 | 361 | 258 | 4.61 | 7.41 | 42 | 33 | 51 | 40 |
| 3x6+2x4 | 17.6 | 465 | 308 | 3.08 | 4.61 | 53 | 44 | 64 | 52 |
| 3×10+2x6 | 20.9 | 653 | 398 | 1.83 | 3.08 | 74 | 57 | 86 | 66 |
| 3x16+2x10 | 25.0 | 945 | 532 | 1.15 | 1.91 | 95 | 74 | 110 | 85 |
| 3x25+2x16 | 28.9 | 1375 | 726 | 0.727 | 1.20 | 125 | 99 | 140 | 110 |
| 3x35+2x16 | 30.8 | 1711 | 880 | 0.524 | 0.868 | 153 | 119 | 170 | 130 |
| 3x50+2x25 | 35.9 | 2307 | 1094 | 0.387 | 0.641 | 193 | 148 | 205 | 160 |
| 3x70+2×35 | 40.4 | 3225 | 1526 | 0.268 | 0.443 | 245 | 188 | 250 | 195 |
| 3x95+2×50 | 44.6 | 4344 | 2009 | 0.193 | 0.320 | 302 | 233 | 300 | 235 |
| 3x120+2x70 | 48.1 | 5481 | 2448 | 0.153 | 0.253 | 353 | 273 | 345 | 265 |
| 3x150+2x70 | 51.9 | 6512 | 2933 | 0.124 | 0.206 | 399 | 307 | 385 | 300 |
| 3x185+2×95 | 59.6 | 8168 | 3649 | 0.0991 | 0.164 | 461 | 359 | 435 | 340 |
| 3x240+2x120 | 65.9 | 10301 | 4477 | 0.0754 | 0.125 | 547 | 427 | 500 | 395 |
| 3x300+2×150 | 72.3 | 12856 | 5576 | 0.0601 | 0.100 | 632 | 495 | 565 | 445 |
| 3x400+2×185 | 80.3 | 16069 | 6545 | 0.0470 | 0.0778 | 729 | 581 | 640 | 510 |
| mm² | mm | Cu | Al | Cu | Al | Cu | Al | Cu | Al |
| 3×4+2×2.5 | 19.3 | 561 | 458 | 4.61 | 7.41 | - | 50 | 40 | |
| 3x6+2x4 | 20.6 | 672 | 515 | 3.08 | 4.61 | 60 | 50 | ||
| 3x10+2x6 | 23.4 | 890 | 635 | 1.83 | 3.08 | 72 | 57 | 85 | 65 |
| 3x16+2x10 | 26.5 | 1214 | 802 | 1.15 | 1.91 | 94 | 72 | 110 | 85 |
| 3x25+2×16 | 30.4 | 1689 | 1040 | 0.727 | 1.20 | 125 | 98 | 140 | 110 |
| 3x35+2×16 | 32.6 | 2061 | 1230 | 0.524 | 0.868 | 153 | 119 | 170 | 130 |
| 3x50+2×25 | 36.2 | 2708 | 1495 | 0.387 | 0.641 | 188 | 142 | 200 | 155 |
| 3×70+2×35 | 41.8 | 4094 | 2395 | 0.268 | 0.443 | 239 | 188 | 245 | 190 |
| 3x95+2×50 | 46.2 | 5347 | 3012 | 0.193 | 0.320 | 296 | 228 | 300 | 230 |
| 3x120+2×70 | 53.3 | 6668 | 3635 | 0.153 | 0.253 | 347 | 267 | 335 | 260 |
| 3x150+2×70 | 57.2 | 7789 | 4210 | 0.124 | 0.206 | 393 | 307 | 380 | 295 |
| 3x185+2×95 | 62.8 | 9591 | 5072 | 0.0991 | 0.164 | 450 | 353 | 430 | 335 |
| 3x240+2×120 | 69.1 | 11899 | 6076 | 0.0754 | 0.125 | 530 | 416 | 465 | 390 |
| 3x300+2×150 | 75.7 | 14675 | 7396 | 0.0601 | 0.100 | 609 | 478 | 565 | 440 |
| 3x400+2x185 | 83.8 | 18155 | 8631 | 0.0470 | 0.0778 | 706 | 564 | 650 | 505 |
| A | |||||||||
| mm² | mm | Cu | Al | Cu | Al | Cu | Al | Cu | Al |
| 3x4+2×2.5 | 20.7 | 850 | 767 | 4.61 | 7.41 | - | 50 | 40 | |
| 3x6+2×4 | 22.1 | 991 | 852 | 3.08 | 4.61 | 60 | 50 | ||
| 3x10+2x6 | 26.1 | 1430 | 1163 | 1.83 | 3.08 | 72 | 57 | 85 | 65 |
| 3x16+2x10 | 30.2 | 1874 | 1371 | 1.15 | 1.91 | 94 | 72 | 110 | 85 |
| 3x25+2x16 | 34.3 | 2455 | 1540 | 0.727 | 1.20 | 125 | 98 | 140 | 110 |
| 3x35+2x16 | 36.4 | 2885 | 1742 | 0.524 | 0.868 | 153 | 119 | 170 | 130 |
| 3x50+2×25 | 42.5 | 3971 | 2106 | 0.387 | 0.641 | 188 | 142 | 200 | 155 |
| 3x70+2x35 | 47.2 | 5124 | 2194 | 0.268 | 0.443 | 239 | 188 | 245 | 190 |
| 3x95+2×50 | 52.8 | 6931 | 2291 | 0.193 | 0.320 | 296 | 228 | 300 | 230 |
| 3x120+2×70 | 56.3 | 8261 | 1369 | 0.153 | 0.253 | 347 | 267 | 335 | 260 |
| 3x150+2x70 | 60.1 | 9527 | 1635 | 0.124 | 0.206 | 393 | 307 | 380 | 295 |
| 3x185+2×95 | 68.0 | 11643 | 178 | 0.0991 | 0.164 | 450 | 353 | 430 | 335 |
| 3x240+2x120 | 74.5 | 14151 | -2082 | 0.0754 | 0.125 | 530 | 416 | 465 | 390 |
| 3x300+2x150 | 82.6 | 18081 | -4303 | 0.0601 | 0.100 | 609 | 478 | 565 | 440 |
| 3x400+2×185 | 91.0 | 21979 | -9023 | 0.0470 | 0.0778 | 706 | 564 | 650 | 505 |
中压交联聚乙烯绝缘耐火电力电缆06
中压交联聚乙烯绝缘耐火电力电缆
Medium Voltage Cross-linked Polyethylene Insulated Fire-resistantPowerCable
交联聚乙烯绝缘电力电缆是采用化学方法或物理方法,使聚乙烯分子由线形分子结构转变为三维网状结构,由热塑性聚乙烯变成热固性的交联聚乙烯,从而提高了聚乙烯的耐老化性能、机械性能和耐环境能力,并保持了优良的电气性能。
交联聚乙烯绝缘电力电缆的允许长期最高工作温度为 9 0 ^ { \circ } \mathsf C ,相比聚氯乙烯绝缘电缆和聚乙烯绝缘电缆,具有重量轻、结构简单、使用方便、耐化学腐蚀和敷设不受落差限制等优点。
近年来,公司先后按IEC标准为全国城网改造、上海虹桥国际机场、北仓电厂、上海地铁2号线、西电东送、济南军区“031"工程、宁波东方集团等重点工程提供该系列产品,质量优良,获得用户的一致好评。
CROSS-LINKEDPOLYETHYLENEINSULATEDPOWERCABLE
For XLPE insulated power cable either chemical method or physical method is employed to transform the molecular structure of PE from chain into threedimensional network,i.e.Thermoplastic PE is transformed into thermosetting XLPE. After cross-linking,the thermal and mechanical properties of PE have been greatly improved while its excellent electrical propertyare still retained.
The maximum allowable long-term working temperature of cross-linked polyethylene insulated powercableconductoris 9 0 ^ { \circ } \mathsf { C } .Compared with PvC insulated cable and polyethylene insulated cable,it has the advantages of light weight,simple structure,convenient use,chemical corrosion resistance,and laying is not limited by the drop.
According to the standards of IEC,in the last few years,Jiangsu New Far East Cable Co.,Ltd.has supplied XLPE cables to the Chinese urban Power network reconstruction project,Shanghai Hongqiao International Airport,Beilun Power Plant,No.2 line of Shanghai Subway,Second Company of Northwest Power Corp,Jinan Military Command O31 project,Ningbo Oriental Group,etc.The products were given highly evaluation from customers.
一、产品标准Standard
本产品按GB/T12706(额定电压1kV/Um=1.2kV)到 3 5 \mathsf { k V } ( \mathsf { U } \mathsf { m } = 4 0 . 5 \mathsf { k V } ) 挤包绝缘电力电缆及附件》标准生产,同时还可根据用户需要按照国际电工委员会推荐标准IEC、德国标准及美国标准生产。
The product is manufactured according to the standard of GB/T12706 or IEC,BS,DIN and AsTM upon request.
二、适用范围Applicable
本产品适用于工频额定电压 3 . 6 / 6 { k V } ~ 2 6 / 3 5 { k V } 输配电线路作配电之用。 The product is suitable for use in power transmission and distribution lines with rated frequencyvoltage3.6/6kV26/35kv.
三、使用特性Operatingcharacteristics
\blacktriangle 4.1电缆导体最高额定温度: 9 0 ^ { \circ } \mathsf { C } ,短路(最长持续时间5秒)电缆导体的最高温度不超过: 2 5 0 ^ { \circ } C 。
Maximumrated temperatureofcableconductor: 9 0 ^ { \circ } \mathsf { C } maximum temperature of short circuit(maxmum duration:5S)cable conductor shallnot exceed: 2 5 0 ^ { \circ } C ·
\Leftrightarrow 4 . 2 电缆敷设温度应不低于 \boldsymbol { \mathsf { 0 ^ { \circ } C } } ,低于 0 ^ { \circ } \mathsf C 时应进行预热。
The cabe installation temperature shall not be lower than 0 ^ { \circ } \mathsf C ,and preheating shall becarried outwhen itislower than 0 ^ { \circ } \mathsf { C } ·
\diamond 4 . 3 电缆安装时的电缆最小弯曲半径:
Minimum bending radius ofcable during cable installation: 无铠装单芯电缆20D;
single coreunarmored cable 20D;
无铠装三芯电缆15D;
three-core unarmored cable 15D;
有铠装单芯电缆15D;
single core armored cable 15D;
有铠装三芯电缆12D。
three-core armored cable 12D。
四、适用特性Voltagedesignation
电缆的额定电压应适合于电缆使用系统的运行状况。用 \mathsf { U } _ { \circ } / \mathsf { U } ( \mathsf { U } _ { \mathsf { m } } ) \mathsf { k V } 表示。
U。-电缆设计用的导体与屏蔽或金属套之间的额定工频电压;
U-电缆设计用的导体之间的额定工频电压;
\mathsf { U } _ { \mathsf { m } ^ { - } } 设备可承受的“最高系统电压”的最大值。
The rated woltage of the cable for a given application shall be suitable for the operating conditions in the system in which the cable is used,and is ecpressed in the form of Uo/U(Um)kV.
Where:
{ \sf U } _ { 0 } -The rated power-frequency woltage between conductor and screen or metallic-sheath,for which thecabledesigned; U-The rated power-trequency voltage between conductors,for which the cable designed; \mathsf { u } _ { \mathsf { m } } -The maximum value of the "highest system woltage"for which the equipment may be operated.
三相系统用电缆的值推荐如下表:
Rated voltaged of cable applied in three phrase system are given in table注:A类系统——该类系统任何一相导体与地或接地导体接触时,都在1min内与系统分离;B类系统—一该类系统仅包括单相接地故障短时运行的条件,接地故障时间应不超过1h,但在任何情况下,最长不超过8h,每年接地故障总持续时间不超过125h;
| KV | Um kV | Uo*kV | |
| A和B类系统SystemcategoriesAandB | C类系统SystemcategoriesC | ||
| 6 | 7.2 | 3.6 | 6 |
| 10 | 12 | 6 | 8.7 |
| 15 | 17.5 | 8.7 | 12 |
| 20 | 24 | 12 | 18 |
| 35 | 42 | 21 | 26 |
C类系统—不属于A类、B类的系统。
System category A-This category comprised those system in which any phase conductor that comes in contact with earth or an earth conductor, is disconnected from the system with in 1min.
System category B-This category comprised those system which,under fault conditions,are operated for a short time with one phase earthed.This period should not exceed 1h.For a longerperiod,not exceeding 8h on any occasion,can be tolearted.The total duration of earth faults in any year should not exceed 125h.
System category C-This category comprised all systems which do not fallinto categories Aand B.
五、产品代号名称和含义 Product code name and meaning
| 项目名称 Items | 代号 Code | |
| 导体代号 Conductor code | 铜导体 Copper conductor | (T)省略omitted |
| 铝导体 Aluminumconductor | L | |
| Aluminu合金ycnductor | LH | |
| Insulati代nod | 交聚乙烯缘n | YJ |
| 金属屏蔽代号 Metallic screen code | Copperta屏escreen | (D)省略omitted |
| Copperirescreen | s | |
| 护层代号 Covering code | 聚氯乙烯护套 PVC sheath | V |
| 聚乙烯或聚烯烃护套 Polyethyleneorpolyolefinsheath | Y | |
| 铠装代号 Armor code | Double stetearmored | 2 |
| 细圆钢丝铠装 Fineroundsteelwireamor | 3 | |
| 粗圆钢丝铠装 Thick round steel vire armor | 4 | |
| (双)非磁性金属带铠装 (Double)nonmagneticmetllictapearmor | 6 | |
| 非磁性金属丝铠装 Nonmagneticmetallicwirearmor | 7 | |
| 外护套代号 Outer sheath code | 聚氯乙烯外护套 PVC outer sheath | 2 |
| 乙或聚ut外护套 | 3 | |
| 燃烧特性 | 阻燃A类 FlameretardantcategoryA | ZA |
| 阻燃B类 Flame retadant category B | ZB | |
| Flame retardantcategory C | zc | |
| 无卤低烟 Halogen free lowsmok | WD | |
六、型号、名称及敷设场合 Type,descriptionandinstallationoccasion
| 型y号e | Description | Intaton |
| (ZA/ZB/ZC-) YJ(L)V | 铜芯(铝芯)交联聚乙烯绝缘聚氯乙烯护套(阻燃A/B/C类)电力电缆 XLPEinsulatedPvCsheathed(flameretardantcategoryA/B/C)power cable | 架空、室内、隧 道、电塑沟及管道 Overhead,tunnel,cable trench and pipeline |
| (ZA/ZB/ZC-) YJ(L)Y | 铜芯(铝芯)交联聚乙烯绝缘聚乙烯护套(阻燃A/B/C类)电力电缆 XLPE insulated PEsheathed (flame retardantcategoryA/B/C)power cable | |
| WDZA/B/C -YJ(L)Y | 铜芯(铝芯)交联聚乙烯绝缘聚烯烃护套低烟无卤阻燃A/B/C类电力电缆 XLPE inrylated Pposheathed low smoke halogenfreeflame retardant | |
| (ZA/ZB/ZC-) YJ(L)V22 | 铜芯(铝芯)交联聚乙烯绝缘钢带铠装聚氯乙烯护套(阻燃A/B/C类)电力电缆 XLPEinrylated )speltacearmor PVCsheathed (flame retardant | 室内、隧道、 电缆沟及管道 Indoor,tunnel,cable trench and pipeline |
| (ZA/ZB/ZC-) YJ(L)V62 | 铜芯(铝芯)交联聚乙稀绝缘非磁性金属带铠装聚氯乙烯护套(阻燃A/B/C类) 电力电缆 XLPEinsulated nonmagneticmetallic tapearmor PvC sheathed (flame retardantcategoryA/B/C)powercable | |
| (ZA/ZB/ZC-) YJ(L)Y23 | 铜芯(铝芯)交联聚乙稀绝缘钢带铠装聚乙烯护套(阻燃A/B/C类)电力电缆 XLPEinsulatedsteeltapearmorPEsheathed(flameretardant categoryA/B/C)powercable | |
| (ZA/ZB/ZC-) YJ(L)Y63 | 铜芯(铝芯)交联聚乙烯绝缘非磁性金属带铠装聚乙烯护套(阻燃A/B/C类) 电力电缆 XLPE insulated nonmagneticmetallic tape armor PEsheathed (flame retardantcategoryA/B/C)powercable | |
| WDZA/B/C- 力电缆 YJ(L)Y23 | 铜芯(铝芯)交联聚乙烯绝缘钢带铠装聚烯烃护套无卤低烟阻燃A/B/C类电 XLPEinsulatedsteeltapearmorPOsheathedhalogenfreelowsmoke flameretardantcategoryA/B/C)powercable | |
| WDZA/B/C- YJ(L)Y63 | 铜芯(铝芯)交联聚乙烯绝缘非磁性金属带铠装聚烯烃护套无卤低烟阻燃A/ B/C类电力电缆 XLPE insulated nonmagneticmetallic tapearmor PO sheathed halogen free low smoke flame retardant category A/B/C power cable |
| 型号 Type | 名称 Description | 敷设场合 Installation occasion |
| (ZA/ZB/ZC-) YJ(L)V32 | 铜芯(铝芯)交联聚乙烯绝缘钢丝铠装聚氯乙烯护套(阻燃A/B/C类)电力电 缆 XLPEinsulatedsteelwirearmorPvCsheathed(flameretardant categoryA/B/C)powercable | 高落差、竖井 Highdrop,shaft |
| (ZA/ZB/ZC-) YJ(L)V72 | 铜芯(铝芯)交联聚乙烯绝缘非磁性金属丝铠装聚氯乙烯护套(阻燃A/B/C类) 电力电缆 XLPE insulated non magnetic metallicwire armor PVC sheathed (flame retardantcategoryA/B/C)powercable | |
| (ZA/ZB/ZC-) YJ(L)Y33 | 铜芯(铝芯)交联聚乙烯绝缘钢丝铛装聚乙烯护套(阻燃A/B/C类)电力电缆 XLPEinsulatedsteelwireamorPEsheathed(flameretardantcategory A/B/C)powercable | |
| (ZA/ZB/ZC)- YJ(L)Y73 | 铜芯(铝芯)交联聚乙烯绝缘非磁性金属丝铠装聚乙烯护套(阻燃A/B/C类) 电力电缆 XLPEinsulated nonmagneticmetallicwirearmor PEsheathed (flame retardantcategoryA/B/C)powercable | |
| WDZA/B/C- YJ(L)Y33 | 铜芯(铝芯)交联聚乙烯绝缘钢丝铠装聚烯烃护套无卤低烟阻燃A/B/C类电 力电缆 XLPEinsulatedsteelwirearmorPOsheathed halogenfreelowsmoke flameretardantcategoryA/B/Cpowercable | |
