Industrial IoT Gateways Ranked First in China by Online Sales for Seven Consecutive Years
Your Trustworthy Industrial loTPartner
Leading industrial loT softwareand hardware solutions provider
Shandong USR IOT Company Limited
With more than 6oo employees and nearly 28$ million in financing
Has own factory with full industry chain service capabilities from chips to cloud.
Provides customers with communication gateways, networking modules,cloud platforms and loT solutions
2 Factories
25M
25M+ Devicesdeployed
worldwide
3 Business USRIOTnetworks USR IOTsolutions,US
Jinan/Suzhou
FACTORYOVERVIEW
10000 Suzhou: 7755 Square Meters ( \mathsf { m } ^ { 2 } ) Jinan:3400SquareMeters ( \mathsf { m } ^ { 2 } ) (204号
1000
Component placements per Day:
10 Million pcs
Capacity/Month:
More than hundreds ofmillion
40% R&Dstaff
11 SMT lines
Professional
Multi-layer PCB board design and various RF tuning capabilities
Delivery Time
Two factories,Professional supply chain management.
COMPANYHISTORY
Among the top four RMB funds in China three have become shareholders of USR IOT
TECHNOLOGICALFRONTIER
Once new technologies are introduced, related products are quickly implemented.
CONTINUOUSCOOPERATIONSFROMSMALLQUANTITYTOLARGEQUANTITY
Smart Water Conservancy Scenario
·Tipping Bucket Rain Gauge ·Radar Level Gauge ·Camera ·Telemetry Terminal
·MCU
·Vibrating Wire Piezometer
·Vibrating Wire Strain Gauge
·GNSS
·LORA DTU
·Sluice Gate
·Gate Controller
·Flow Box
·Gate Positioner
·Solar Power System
·Automatic Water Level & Rainfall Integrated Station ·BeiDou Telemetry Terminal ·Flood Warning Broadcast ·Outdoor LED Warning Display
·PVModule
·Energy Storage Battery
·Inverter Module
·Solar Charge/Discharge Controll
1l
·Hydrological Telemetry Terminal ·Rain Gauge·Level Gauge ·Flow meter·Evaporation ·Camera
·Secondary Water Supply Quality Monitoring Micro-system
·Pump
·PLC Control Cabinet
·M100
·M300 Pump ·Valve·Pressure Transmitter ·Flow meter·Level Gauge ·Water Quality Analyzer·Electric Meter ·Radar Level Gauge ·Pressure Transmitter ·Telemetry Terminal ·Water Quality Analyzer
Warehousing/industrial Robots
New Retail Chain Store Scenarios
louters
G networkconnection,stable WiFi,without the need forwiring
WAN,separation of public network and private network
Iorted by G806p)
Classic 5G Industrial Router USR-G816
Selected for Xiaomi'sAutonomous Driving Road Tests
DualWiFi 4G Industrial Router USR-G806W
WANFailover VPNFeature
Industrial Grade ISG Ethernet Switch
* 4 0 ^ { \circ } \mathsf { C } to 8 5 ^ { \circ } \mathsf { C } 6000VLightningProtection
Industrial Wireless Roaming Client USR-W660
Wireless Bridge ST208E
Qualcomm WiFi6 Roaming
Qualcomm Chip
Enhanced WiFi
Widecoverage1000meters
| Model/Function | Lightweight5GIndustrialRouter | High-Speed5G IndustrialRouter | ||||
| G806R 5G NR:n1/3/5/8/8/4179;NR:n1/3/5//28/17879;5GN:n1n/n3/n5/n7/n8/n12/n13/n14/n18/2/n5/n7n | G807R/G809R 5G | G816 G816G: | G816h 5G NR:n1、n28、n41、 | G817 5G NR:n1、n28、n41、 n78、n79; | ||
| Cellular | Frequency Band | LTE: | LTE: B1/3/5/8/34/38/39/40/41;B1/3/5/8/34/38/39/40/41;5/n76/n77/n78/n79; | n26/n28/n29/n30/n38/n40/n41/n48/n66/n70/n71/n7LTE:B1、B2、B3、B5、 LTE:B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B18/B19/B39、B40、B41: B20/B25/B26/(28/B84/3B/B39/B40/B41B4/B43B84WCDPMA: 81 82 BS 6(LAA)/B48; WCDMA:B1/B2/B4/B5/B8/B19; G816R: | B7、B8、B34、B38、 | LTE:B1、B2、B3、B5、 B7、B8、B34、B38、 B39、B40、B41; WCDMA: B1、 B2、 B5 |
| √ | 5G NR:n1/3/5/8/28/41/78/79; LTE:B1/3/5/8/34/38/39/40/41; √ | √ | Selit-iledee | |||
| Key Peripheral Interfaces | DualSIM 100M Ethernet Port | 1WAN/LAN+2LAN | 二 | 二 | 二 | 二 |
| Gigabit EthernetPort | 1 | 10Ports: 2WAN/LAN+7LAN (2 Optical,l | 1WAN/LAN+3LAN | 3LAN | 1WAN/LAN+3LAN | |
| Gigabit Optical Port /O Interface | 5Portsversion: 2WAN/LAN+3LAN | |||||
| 2*SFP 1DI+1D0 | × | × | ||||
| × 1*RS232/RS485 | 一 | 1*RS232/RS485 | ||||
| Serial Port | 1*RS232+1*RS485 | |||||
| TF Card | √ | × | ||||
| USB | × | √ | × | × | × | |
| PowerSupply | DC9-36V | DC 9-60V | DC9-36V | DC 9-36V | DC 9-36V | |
| KeyInternal RTC | × | √ | × | × | ||
| Hardware | Built-in Card WorkTemperature | Customizable -20℃~70°℃ | √ -40℃~75℃ | Customizable | Customizable -35℃~75℃ | Customizable |
| Physical Parameter | Dimensions | 104*102*28 | 118*96*49 | -35℃~75℃ 125.0*103.0*45.0 | 195.0*195.0*78.3 | -35℃~75℃ 161.5*138.5*49.0 |
| Housing Material | Sheet metal /IP30 | Aluminum alloy / IP40 | Sheetmetal/IP30 | Waterproof / IP65 | Aluminumalloy /IP30 | |
| /Protection | ||||||
| Cloud Service | RemoteNetworking | √ 一 | √ √ | √ | × | × |
| Cloud Configuration | √ | √ | ||||
| ccessto Butin | √ | √ | √ | |||
| WiFi | 2.4GWiFi | √ | √ | √ | √ | √ |
| NumWier ofWificlient | √2 | √2 | ||||
| STA | × | √ | √ | √ | √ | |
| PPTP | √ | √ | √ | √ | √ | |
| L2TP | √ | √ | √ | √ | √ | |
| VPN | √ | √ | ||||
| IPSec | √ | √ | √ | |||
| OpenVPN | √ | √ | √ | √ | √ | |
| GRE | √ | √ | √ | √ | √ | |
| VXLAN | √ | √ | √ | √ | ||
| DMVPN | √ | × | ||||
| Wireguard | × | √ | × | × | × | |
| SNMP | √ | √ | √ | √ | √ | |
| DDNS | ||||||
| Service | √ | >x | >x | |||
| Alarm EdgeComputing | √ | × | × | |||
| Meodem | 一 | √ | 一 | 一 | 一 | |
| Functions | NETTransorent | 1 | √ | √ | × | √ |
| Mertures | MQTTTransparent | 一 | √ | √ | ||
| ModbusGateway | 一 | √ | √ | × | √ | |
| GNSS IPv6 | × | √ | × | × | × | |
| √ | √ | √ | √ | √ | ||
| Dynamic Routing | × | √ | × | × | ||
| Policy-Based Routing | × | √ | × | × | × | |
| Secondary | × | √ | ||||
| × | ||||||
| Edge Data Acquisition | × | √ | × | × | × | |
| VLANManagement | √ | √ | × | √ | ||
| . | ||||||
| Model/Funcations | Economic4G Industrial Router | Industrial4GIndustrialRouter | Flagshlp4G Industrial Router | |||
| Cellular | Frequency Band | G805s | G806W -G: TDD-LTE:B34/38/39/40/41; FDD-LTE: | G806p | G807s | G809s |
| DualSIM | √ | FDD-LTE:B1/3/7/8/20/28A WCDMA:B1/8; GSM/EDGE:B3/8; Selectable between Built-in/external | √ | √ | √ | |
| 100MEthernetPort | 1WAN+1WAN/ | 1WAN/LAN+2LAN | 1WAN+1WAN | 1 | ||
| Gigabit EthernetPort | × | × | × | 2WAN/LAN+3LAN | 2WAN/LAN+7LAN2 | |
| × | × | × | ||||
| KeyPeripheralGigabit Optical Port VO Interface | × | × | × × | 1DI+1D0 | 2*SFP | |
| SerialPort | × | × | 1RS232+1RS485 | 1RS232+1RS485 | 1DI+1D0 1RS232+1RS485 | |
| TF Card | × | × | √ | √ | ||
| USB | × | × | × | √ | √ | |
| PowerSupply POE | DC9-36V | DC9-36V | DC9-48V | DC9-60V | DC9-60V | |
| Key Internal | RTC | × | ? | × | Customizable | Customizable |
| Hardware Physical | × | ? | × | √ | √ | |
| WorkTemperature | -20℃~70℃ | -20℃~70℃ | -40℃~75℃ | -40℃~75℃ | -40℃~75℃ | |
| EMC | GB2B | GB3B | GB3B | GB3B | GB3B | |
| Dimensions | 127.0*84.0*27.0 | 102*104*28 | 110*85*30 | 118*96*49 | 118*96*49 | |
| Prusing ateril RemoteNetworking | Sheet metal/IP30 | Sheet metal/IP30 √ | Sheetmetal/IP30 | Aluminum alloy / IP40 √ | Aluminum alloy /IP40 √ | |
| Cloud Service | Cloud Configuration | √ 一 | ? | √ √ | √ | √ |
| WiFi | 2.4GWiFi | √ | √ | √ | WiFi6 | WiFi6 |
| 5GWiFi | × | ? | WiFi6 | Wif16 | ||
| VPN | Number of WiFi client | 20 | 20 | 20 | 60+ | 60+ |
| PPTP | √ | √ | √ | √ | √ | |
| L2TP | √ | √ | √ | √ | √ | |
| IPSec | √ | √ | √ | √ | √ | |
| OpenVPN | ||||||
| VXLAN | × | × | × | √ | √ | |
| DMVPN | × | × | × | √ | √ | |
| SNMP | Wireguard | × | × | × | √ | √ |
| Service | √ | √ | √ | √ | √ | |
| DNS | >> | >> | ||||
| Alarm | × | × | × | √ | √ | |
| Modem Fulateds | EdgeComputing | 一 | 一 | 一 | √ | √ |
| NETTransparent | 一 | × | √ | √ | √ | |
| MQTTTransparent | 一 | × | √ | √ | √ | |
| ModbusGateway | 一 | × | √ | √ | √ | |
| GNSS IPv6 | × | × | √ | √ | √ | |
| √ | √ | √ | √ | √ | ||
| Dynamic Routing | × | × | × | √ | √ | |
| MoreFeaturesPolicy-Based Routing SecondaryDevelopment | × | × | × | √ | √ | |
| × | ||||||
| × | √ | √ | ||||
| Edge Data Acquisition | × | |||||
| × | × | √ | √ | |||
| VLANManagement | √ | √ | √ | √ | √ | |
| Series | Model | Description |
| Commercial grade | SF1005 | 5-port100Mbps |
| ingMo Alum numAlloy erSupplyRange:Normal:DC12-48V | ISF2005 | 5-port100Mbps (Wide Voltage Power Supply) |
| SG1005 | 5-port1000Mbps | |
| ti75 | SF1008 | 8-port100Mbps |
| SG1008 | 8-port1000Mbps | |
| S1210P | 1x1000MbpsSFP+1x1000 Mbps uplinkports+8x1000 Mbps PoEports(RJ45) | |
| ISF2008 | 8-port100Mbps | |
| ISG2005 | 5-port1000Mbp | |
| ies(IndustrialGrade) | ISG2008 | 8-port1000Mbps |
| ial:Aluminum | ISF1005 | 5-port100Mbps |
| All r | ISG1005 | 5-port1000Mbps |
| DperatingTemperature:-40°℃-85°℃ | ISF1008 | 8-port100Mbps |
| ISG1008 | 8-port1000Mbps | |
| ISF1216-SFP | 2FO+16CUbticalcti | |
| ISG1204S-SFP | 2FO+4CU, Gigabit,Managed Type | |
| ISG1208-SFP | 2FO+8CU,Gigabit | |
| ISG1208P-SFP | 2FO+8CU,Gigabit POE | |
| ISG1408-SFP | 4FO+8CU,Gigabit | |
| BlackGoldSeriesIndustrialGrade) | ISG1224-SFP-1U | 2FO+24CU,Gigabit Rack-Mount Type |
| PowerSupplyRange:Normal:DC12-52V | SDR050-L | 5-port100Mbps |
| ISF005P | 5-port100MbpsPOE | |
| POE:DC48-57V | ISG005 | 5-port1000Mbps |
| POE:DC48-57V | ISG005P | 5-port1000MbpsPOE |
| ISFO08P | ||
| ISG008P | 8-port1000MbpsPOE | |
| ISF016 | 16-port100Mbps | |
| ISF016P | 16-port100MbpsPOE | |
| ISG016 | 16-port1000Mbps | |
| ISG016P | 16-port1000MbpsPOE | |
| ISF024 | 24-port 100Mbps | |
| ISG024 | 24-port1000Mbps | |
| ISG104-SFP | 1FO+4CU,Gigabit | |
| ISG105-SFP | 1FO+ 5CU,Gigabit | |
| ISG108-SFP | 1FO+ 8CU,Gigabit | |
| ISG108P-SFP | 1FO +8CU,GigabitPOE | |
| ISF206-SFP | 2FO+6CU,Gigabit for FOand100Mbps forCU,ManagedType | |
| ISG208S-SFP | 2FO+8CU,Gigabit Managed Type | |
| ISF216-SFP | 2FO+16CU100Mbps Managed Type | |
| ISG216-SFP | 2F0+16CUGigabit | |
| ISG216S-SFP | 2FO+16CU Gigabit Managed Type | |
| ISG216P-SFP | 2FO+16CU Gigabit POE Managed Type | |
| ISG2024P-SFP | 2FO+24CU Gigabit POEManaged Rack-Mount Type | |
| ISG406-SFP | 4FO + 6CU Gigabit | |
| ISG408-SFP | 4FO + 8CU Gigabit | |
| ISG408S-SFP | 4FO+8CU Gigabit Managed Type | |
| ISG412S-SFP | 4FO+12CUGigabit Layer 3Managed | |
| ISG416-SFP | 4FO+16CU Gigabit Managed Type | |
| ISG416P-SFP | 4FO+16CUGigabitPOEManagedType | |
| ISGX404-SFP | 4FO10Gigabit+4CUGigabitLayer3Managed | |
| ISGX408-SFP | 4FO10Gigabit+8CUGigabit Layer3Managed | |
| ISGX424-SFP | 4FO10Gigabit+24CUGigabitLayer3ManagedRack-MountType | |
| ISG802-SFP ISG808S-SFP | 8FO + 2CU Gigabit 8FO+8CU Gigabit Managed Type | |
| ISG816S-SFP | 8FO+16CUGigabit Managed Type | |
| ISG2224S-SFP-1U | 2FO +24CUGigabit Managed Rack-Mount Type | |
| ISGX2424RP-SFP-1U | 4FO10Gigabit+24CUGigabit Layer3POEManagedRack-MountType | |
| ISGX2448R-SFP-1U ISGX2448R-SFP-1U-DS | 4FO10Gigabit+48CULayer3Managed Rack-MountType(SinglePowerSupply) 4FO10Gigabit+ 48CU Gigabit Layer 3 Managed Rack-Mount Type (Dual Power Supply) |
| Series | Model | Description |
| SFPModule | SFP-GE-SX-MM850-500M | Multi-modedual-fiberwithLCinterface,Gigabit,S850,5 |
| SFP-GE-LX-SM1310-20KM | Single-modedual-iberwithCinterface,gabit310 | |
| SFP-GE-LX-SM1310-40KM | Single-modeual-iberwithCinterfaceGigabit,3104 | |
| SFP-GE-LX-SM1310-20KM-LC | Single-modesingle-fiberwithCinterface,Gigabit,M310 | |
| SFP-GE-LX-SM1310-20KM-SC | Single-modesingle-fiberwithSCinterface,Gigabit,SM1310 | |
| SFP-GE-LX-SM1550-20KM-LC | Single-modesingle-fiberwithCnterfaceGigabit55 | |
| SFP-GE-LX-SM1550-20KM-SC | Single-modesngle-fiberwithSCinterface,gabit,1550 | |
| SFP-10G-LR-SM1310-20KM | Single-modeual-iberwithCnterfce10igabit310 | |
| USR-6311G-SC20/A | 1opticalportand1electricalport,Gigabit,single-modesingle-fiberopticalfibertransceiver | |
| USR-6311G-SC20/B | 1opticalportndelectricalport,Gigabit,single-modesingle-fiberopticalfiertraiver | |
| USR-6311G-SC20 | 1opticalportand1electricalport,Gigabit,single-modedual-fiberwithSCinterfaceopticalfiber | |
| USR-6211GP-SFP | 1opticalportand1electricalport,Gigabit,SFPinterfaceopticalfiber transceiver withE | |
| USR-6311G-SFP | 1opticalportand1electricalport,Gigabit,SFPinterface,opticalfibertransceiver withE | |
| USR-6312G-SFP | 1opticalportnd2electricalports,Gigabit,SFPinterfaceopicalfiertransceiver | |
| USR-6312G-SC20/A | 1opticalportand2electricalports,Gigabit,single-modesingle-fiberopticalfibertransceiver | |
| Vehicle- mounted Switch | USR-6312G-SC20/B | 1opticalportnd2lectricalportsigabit,ingle-modesingleiberoicalibertreiver |
| USR-ISF005-M12-BG | Wall-mounted Plug-in10oMbps5-portSwitch | |
| USR-ISG005-M12-BG USR-ISF008-M12-BG | Wall-mounted Plug-in Gigabit 5-port Switch | |
| USR-ISG008-M12-BG | Wall-mountedPlug-in10oMbps8-portSwitch | |
| USR-ISF005-M12-CZ | Wall-mounted Plug-inGigabit8-portSwitch Vehidle-mounted Bent-pin100Mbps5-portSwitch |
Ring network redundancy, ensuring uninterrupted communication.
Based on theERPS protocol,itenablescarier-class rapidself-healing incaseof linkfailures,meeting the requirements forserviceredundancyprotection.
I Wireless AP
| FunctionModel | IndoorCeiling-mounted AP | Outdoor Waterproof AP (Dual-band) | OutdoorWaterproofAP(Tri-band) |
| AP310i/NR310i | AP520X/NR520X | AP530X/NR530X | |
| 512MB | 512MB | 512MB | |
| RAM FLASH | 128MB+8MB | 128MB+8MB | 128MB+8MB |
| 5GCellular | √ | √ | √ |
| SIM Card Slot | 1 | 1 | 1 |
| Cellular Antenna | 4 (Built-in) | 4 (Built-in) | 4 (Built-in) |
| Wireless Technology | WIFI6AX3000 | WIFI6AX3000 | WIF16AX7800 |
| MIMO | 2×2+2×2 | 2×2+2×2 | 2×2+2×2+4×4 |
| WiFi Antenna | 4 (Built-in) | 4 (External) | 6 (External) |
| Client Load Capacity | 128 (2.4G) +128 (5G) | 128 (2.4G) +128 (5G) | 128 (2.4G) +128 (5G) |
| Bandwidth | 160/80/40/20MHz | 160/80/40/20 MHz | 160/80/40/20 MHz |
| MaximumTransmitPower | 25dBm | 27dBm | 27dBm |
| NetworkPort | 1×2.5Gbps WAN (PoEIN)+1x1Gbps LAN | 1×1Gbps WAN/LAN (PoE IN) | 1×2.5Gbps WAN/LAN (PoE IN) |
| PowerSupply | 48VPoE(802.3at)or48V DC | 48V PoE(802.3at) | 48V PoE(802.3at) |
| Maximum Power Consumption | 15W | 15W | 15W |
| BareMachineSize (mm) | 190*190*42 | 263.6*198.46*82 | 263.6*198.46*82 |
| Installation Method | Ceiling-mounted | Pole-mounted | Pole-mounted |
| EMC | National Standard 3B | National Standard 3B | National Standard 3B |
| Operating Temperature | 0℃~+40℃ | -40°℃~+70°℃ | -40°℃~+70°℃ |
| Weight | |||
| Reset Button | √ | √ | √ |
TAC Controller
| FunctionModel | Small-sizedACController | Rack-mountedACController |
| AC200 | AC1000 | |
| RAM | 2Gbit | 2Gbit |
| FLASH | 128Mbit | 128Mbit |
| GigabitWAN | 1 | 1 |
| Gigabit LAN | 4 (PoE out) | 4 |
| USB | 1*micro USBDebuggingPort | 1*USB2.0+1*USB3.0 |
| PowerSupply | 53.5VDC/1.22A | 100~240V50/60HzAC |
| POE PowerSupply | 48V (802.3af/at) | |
| Power Consumption | Themaximum power consumption of a single board is5W. Themaximumoutputpower of a single POE port is30W. The maximum output power of the whole POE device is57W. | Themaximum power consumption of a single board is 12W |
| Bare Machine Size (mm) | 110×95×25 | 440*250*44.5 |
| EMC | National Standard 2B | National Standard 2B |
| OperatingTemperature | 0℃~+45℃ | 0℃~+45℃ |
Parameters of the wireless client, please refer to page 33.
I Wireless Bridge
| Function\Model | High-power Outdoor WirelessBridge | Small-sized Outdoor WirelessBridge | ElevatorMonitoring WirelessBridge | PLCCommunication WirelessBridge |
| ST515N | ST508E | ST208E | ST208S | |
| ChipSolution | Qualcomm | Qualcomm | Qualcomm | Qualcomm |
| 100MbpsNetworkPort | 1 | 1 | 2 | 2 |
| Wireless Standard | 5.8G | 5.8G | 2.4G | 2.4G |
| WirelessRate | 300Mbps | 300Mbps | 300Mbps | 300Mbps |
| Transmit Power | 29dBm | 29dBm | 20dBm | 20dBm |
| Antenna Coverage Angle | Horizontal 60°Vertical 30° | Horizontal60°Vertical30° | Horizontal 60°Vertical 30° | Omnidirectional |
| Maximum Transmission Distance | 5km | 2km | 1km | 500m |
| PowerSupplyMethod | 12-24VPassive PoE | 12-24VPassive PoE | DC9-24V/Passive PoE | DC9-24V/Passive PoE |
| AveragePowerConsumption | ||||
| Bare Machine Size (mm) | 158*97*38 | 141*77.5*53 | 140.7*77.39*53 | 85*76*25 |
| Housing/Protection | ABS/IP64 | ABS/IP64 | ABS/IP64 | SheetMetal/IP30 |
| Installation Method | Wall-mounted/Pole-mounted | Wall-mounted/Pole-mounted | Wall-mounted/Pole-mounted | GuideRail/ Hanging Ear |
| Operating Temperature | -40℃~+70℃ | -40℃~+70℃ | -40°℃~+70°℃ | -40℃~+70°℃ |
| Service Button | √ | √ | √ | √ |
| BareMachineWeight | ||||
| MaximumNumber forOne-to-Many | 64 | 64 | 8 | 8 |
| Cloud Management | √ | √ | ||
| Open API Interface | √ | √ | ||
| Packaging Method | Single Unit | In Pairs | In Pairs | In Pairs |
| Pre-paired at Factory | √ | √ |
5G+WiFi6 CPE
| 5G+WiFi6CPEModelSelection | ||||
| ProductSeries | U200 Basic Model | U200 High-performance Model | U300 5G,NR SA/NSA: | 5G+WiFi7 NR370i 5G SA/NSA: |
| Frequency Band | 5G NR:n1/n28/n41/n77/n78/n79; LTE:B1/B3/B5/B8/B34/B38/B39/B40/ B41 | n1/2/3/5//82/13/118/25/26/289/n2358113118/5//8// 30/n38/n40/n41/n48/n66/n70/n71/n75/n76/n77/n78/n79; LTEFDD:B1/B2/B3/4/5//8/B2/B13/4//18/19/20448/667776n448/665 /B25/B26/B28/B29/B30/B32/B66/B71; LTETDD: B34/B38/B39/B40/B41/B42/B43//B48; WCDMA:B1/B2/B4/B5/B8/B19; /B26/B28/B66/B71; LTETDD:B38/B39/B40/B41; WCDMA:B1/B2/B4/B5/B6/B8/B19; | /n20/n25/n26/n28/n29/n30/n38/n 8/n20/n25/n26/n28/n29/n30/n38/ n77/n78/n79; LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B1/B2/B3/B4/B5/B7/B8/B12/B13/B14 LTE TDD: | 6/n77/n78/n79 LTE-FDD: LTE-TDD: B34/B38/B39/B40/B41/B42/B43/B4B34/B38/B39/B40/B41/B42/B43/B4 8 |
| Applicable Region | China | Global | WCDMA: BB1/B2/B4/B5/B8/B19 | |
| CoreSolution Cellular | Unisoc | Qualcomm Three optionsavailable:5G Global Access/4GGlobal | Qualcomm | Qualcomm |
| WiFi6 | 5GAll-networkAccess | Access/NoCellular | 5G Global Access | 5G Global Connect |
| Theoretical Numberof | AX1800 | AX3000 | AX3000 | BE6500 |
| DevicesSupported | 32 units | 256units | 256units | 512 units |
| GigabitNetworkPort Housing Material | 1LAN ABS | 1WAN/LAN+3LAN | 1WAN/LAN+2LAN | 1WAN/SFP+4LAN Sheetmetal |
| Antenna | Built-in | ABS Built-in | SheetMetal External | External |
Industrial device networking
Full coverage of communication methods
Classic Serial device server with dual serial ports
USR-TCP232-410s
Best-selling for 10 years
LoRa Modems/Serial RS232 RS485 to LoRa Converters
USR-LG206-P
High-performance WiFi serialdevice server
USR-W61O (Qualcomm version)
Support LoRa point to point protocol and fixedpoint transmittingmode Longcommunicationdistance,anti-interference, high sensitivity and air waking up RS485 interfacewith EMC high level protection
Qualcommchip,Morestable
CAN FD protocol gateway USR-CAN518
CANFC : □
CAN gateway,New benchmark
I Data transmission DTU
| Function/Model | Lipstick DTU | Highcosteffetiselit | Costefetive DTFal4G | Cost LetveDTFall4G | HigheliabiyT4LTECat4 | |
| DR154/DR152 | G771 | DR502 | DR504 | G786 | ||
| Hardware | Power | DC 5-24V | DC9-36V | DC9-36V | DC9-36V | DC9-36V |
| EMC | Level2 | Level3 | Level3 | Level 3 | Level3 | |
| Serial Port | DR154 (1*RS485) | 1*RS485/1*RS232 | 1*RS485 | 1*RS485 | 1*RS485/1*RS232 | |
| DR152 (1*RS232) | 1200~230400 | |||||
| Baud Rate | 600bps~230400bps | 1200~230400 | 2400~230400 | 2400~230400 | ||
| Data Bits StopBit | 7.8 | 8 | 8 | 8 | 8 | |
| 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||
| ParityBit Network Type | NONE,EVEN,OD LTE Cat.1 | NONE,ODD,EVEN LTE Cat.1 | NONE,ODD,EVEN LTE Cat.1 | NONE,ODD,EVEN LTE Cat.4 | NONE,ODD,EVEN LTE Cat.4 | |
| Frequency Band | LTEFDD:B1/3/5/7/8/20/28 | LTE FDD: B1/BM/B7/B/E20E28 900/1800MHz | LTE FDD: B15M/B7RB/E0/B828 | LTEFDD: B1/B2/B3/B4/B5/B7/B8/B12/B1 B1/B2/B4/B5/B6/B8/B19 | LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/ B1/B2/B4/B5/B6/B8/B19 | |
| SIM | 1*SIM | 1*SIM | 1*SIM | GSM:B3/B8 1*SIM | GSM:B3/B8 1*SIM | |
| Applicable Region | European | European | European | Global | Global | |
| Working Environment | Operatng temperature | '-25℃C~+75℃C | '-30°℃~+75℃ | -30°℃~+75℃ | '-30℃~+75℃ | -30°℃~+75℃ |
| Relative huminity | 5%~95%(Non-condensing) | 5%~95%(Non-condensing) | 5%~95%(Non-condensing) | 5%~95%(Non-condensing) | 5%~95%(Non-condensing) | |
| Physical | Installation | DIN Rail | Wall Mount | DIN Rail | Wall Mount | |
| Dimension (L)*(W)*(H) | 74*24*22mm | 82.6×86×25mm | 44.5×31.8×13.94mm | 44.5×31.8×13.94mm | 111.51×94×28mm | |
| Software | Protocols | TCP/UDP/HTTP/MQTT/ | TCP/UDP /DNS/HTTP/ | TCP/UDP | TCP/UDP/DNS/HTTP/FTP | TCP/UDP/DNS/HTTP/FTP |
| Registration Packet | DNS/NTP/FTP/SSL | MQTT/SSL/TLS | /DNS/HTTP/MQTT/SSL/TLS | |||
| Heartbeat Packet | √ √ | √ √ | √ √ | √ | √ | |
| Transparen Mode | √ | √ | √ | √ | ||
| x | √ | √ | ||||
| Modbuo RTuvtcPOn Configuration | Serial,Netds | x | √ | |||
Solar Energy Remote Monitoring
The USR-DR502supportsavarietyofnetworkprotocols,includingTCP/UDP/MQTT(SSL),andcansendphotovoltaicpower generationdatatothecustomer-specifieddatamonitoringcenter,enablingreal-timemonitoringofphotovoltaicpower generation and other information.
I Serial device server
| Function/Model | Cost-effective serialdeviceserver | Hlgh-performanceedgecomputingserlaldeviceserver | New-Generation China-made Edge Data Acquisition Gateway | |||
| DR134/DR132 | TCP232-30X | TCP232-410s | N5X0 | N720-ETH | ||
| Basic information | Processor | China-made solution, Cortex-M4 processor | China-made solution, Cortex-M4processor | ST solution,Corte- | ST solution,oe | Advancedsutionoe |
| Operationsystem | Freertos | Freertos | processor Freertos | processor Freertos | processor Open Harmony | |
| Power supply range | DC 5~24V | 302/5:4:55-V | DC5~36V | DC 5~36V | DC 9~36V | |
| EMC protection | Level2 | Level 3 | Level3 | Level 3 | Level3 | |
| Number of seral | DR132(1*RS232) | 302(1*($232)304(1235485) | 2*RS485+RS232 | N510(1*RS485) N520(2*(485/RS232) | 2*RS485 | |
| Disconnection | × | × | N580(8*RS485) × | √,External TF card | ||
| Number of points | 25 points | × 25 points | 128 points | 300 points | 1000 points | |
| Source of points | Serial port | Serial port | points (calculation between points) | Serialport network port virtual Serial portnetworkport virtual points (calculation between | Serial port network port virtual points (calculation between | |
| Batchoperation of | JSON import and export | suntsiportandetionirt, | points) suntrtsicortgndtonirt, | points) pointsimcortgdtionort, | ||
| Calculation formula | Ratio calculation only | Combinativforculationof multiplicotiobtrdivision | Combinativforultonof multilicotion ordivision | Combinativnforculationof multiplicotionordivision | ||
| Reporting rules | Change report/periodic report | Change report/periodic report/timingreport | Change report/periodic report/timingreport | Changereport/periodic report/timing report | ||
| Wwta readingad | JSON supports 1 point read or write command each time | JSON read and write | ||||
| Number of channels | 1channel | 1channel | 1channel | 1channel | 5 channels, 2 sockets +2 | |
| ModbusRTU | √ | √ | √ | √ | √ | |
| Colecion | ModbusTCP | √ | √ | √ √ | √ | √ |
| DL/T645 Transparent | × | × | √ | √ | ||
| ionlink | transmission application CommunicatNetworkprotocol | √ | √ | √ | √ | × |
| Maximumnlient fora | TCP/UDP/HTTP/MQTT | TCP/UDP/HTTP/MQTT | TCP/UDP/HTTP/MQTT | TCP/UDP/HTTP/MQTT | TCP/MQTT | |
| 16 | 16 | 16 | N510/N520/N540:16 | × | ||
| SSL/TLS encryption JSON | × | √ | √ | √ | ||
| Protocol conversion SNMP | √ × | √ × | √ × | √ √ | √ × | |
| Cloud accessmethod | Accesscloud by id | Access cloud by id | Accesscloud by SN | Access cloud by SN | Access cloud by SN | |
| USR cloud function | sSuchrort eatieominutinge | Suchrort edtionpmintibge | Device Configuration Point List Remotd td | |||
| Internal | Customized web | x | √ | Interface | ||
| 485anti-collision | √ | √ | √ √ | × | ||
| HTTPS access to WEB | × × | × × | × | √ √ | √ √ | |
| TELNET | × | × | × | √ | × | |
| NTPfunction | × | × | √ | √ | √ | |
| Weblog | × | × | √ | √ | √ | |
EthernetModule
| Function/Model | TCP232-E2/ED2 | TCP232-T2/S2 | K2/K3 | K5/K6/K7 |
