PRODUCT CATALOGUE
XINYUJIE,THEPAPERANDPLASTICEXPERTBY YOUR SIDE
01
We focus on the field of Green and Eco-Friendly food and beverage packing container, covering paper cups,paper bowls,paper bags,food box,plasticcups,biodegradable packingand accessories, etc.We can provide designing,print-ing and producing one-stop packing solution.
Certificate SGS CEFDA BSCI ISO usinessSocol Complionce Initiotive ISO9001
Our company has passed IS09001,ISO14001 and ISO18001,and the productshave passed SGS,FSC,BRC,BSCI,FDA,CEcertificate,Etc.Theproductssold wellinmore than10Ocoutries suchas Canada,Britain,Germany,France,Italy,Spain,South Korea,Australia,SouthAfrica,etc
Single Wall Paper Cup
Double Wall Paper Cup
Ripple Wall Paper Cups
Cup Lids
Cold Drink Paper Cup
Popcorn Bucket
Product Information
| Specification | Uppercaliber(mm) | Lowercaliber(mm) | Height(mm) | Packing quantity(pcs) | CTN Size(mm) |
| 32A | 116 | 89 | 139 | 500 | 480*375*435 |
| 46A | 124 | 89 | 164 | 500 | 610*245*600 |
| 64A-H | 133 | 98 | 194 | 300 | 525*350*570 |
| 64A-L | 167 | 130 | 137 | 300 | 540*410*445 |
| 70A | 165 | 144 | 147 | 150 | 530*355*350 |
| 85A | 177 | 144 | 164 | 150 | 540*360*400 |
| 120A | 195 | 148 | 164 | 200 | 415*415*570 |
| 130A | 185 | 145 | 203 | 300 | 550*380*640 |
78 caliber PET cup
89 caliber PET cup
92 caliber PET cup
95 caliber PET cup
98 caliber PET cup
107 caliber PET cup
117 caliber PET cup
CPLA CUTLERY
| PRODUCTCODE | NAME | WEIGHT(G) | SIZE(MM) | PCS/PACK | PACK/CTN | CTN SIZE(CM) |
| PWK-6 | KNIFE | 4.9 | 160 | 50 | 20 | 32*17*18 |
| PWF-6 | FORK | 4.5 | 148 | 50 | 20 | 31.5*21.5*19.5 |
| PWS-6 | SPOON | 4.7 | 140 | 50 | 20 | 28.5*20*24.5 |
CORNTEK CUTLERY
| PRODUCTCODE | NAME | WEIGHT(G) | SIZE(MM) | PCS/PACK | PACK/CTN | CTN SIZE(CM) |
| PWK-7 | KNIFE | 4.8 | 170 | 50 | 20 | 35*28*20 |
| PWF-7 | FORK | 5.2 | 170 | 50 | 20 | 35*28*20 |
| PWS-7 | SPOON | 6.1 | 165 | 50 | 20 | 34.5*27.5*21 |
CUTLERY①
| PRODUCTCODE | NAME | WEIGHT(G) | SIZE(MM) | PCS/PACK | PACK/CTN | CTN SIZE(CM) |
| PS-K190-2 | KNIFE | 4.5 | 190 | 50 | 20 | 40*19*20 |
| PS-F180-2 | FORK | 4.5 | 180 | 50 | 20 | 37*18.5*39 |
| PS-S175-2 | SPOON | 4 | 175 | 50 | 20 | 37*19*25 |
CUTLERY②
| PRODUCTCODE | NAME | WEIGHT(G) | SIZE(MM) | PCS/PACK | PACK/CTN | CTN SIZE(CM) |
| PS-K175 | KNIFE | 4.5 | 175 | 50 | 20 | 30*18.5*20 |
| PS-F175 | FORK | 4.5 | 175 | 50 | 20 | 37*18.5*18 |
| PS-S175 | SPOON | 4.5 | 175 | 50 | 20 | 35*18.5*24 |
CUTLERY③
| PRODUCTCODE | NAME | WEIGHT(G) | SIZE(MM) | PCS/PACK | PACK/CTN | CTN SIZE(CM) |
| PS-K175 | KNIFE | 4.5 | 175 | 50 | 20 | 30*18.5*20 |
| PS-F175 | FORK | 4.5 | 175 | 50 | 20 | 37*18.5*18 |
| PS-S175 | SPOON | 4.5 | 175 | 50 | 20 | 35*18.5*24 |
Kraft Paper Bowl
Matching Cover
| Specification | Capacity(ml) | Size(mm) | Packing quantity(pcs) | CTN Size(cm) |
| 500mlpaperbowl | 500 | 150*48*130 | 300 | 45*30*47 |
| 750mlpaperbowl | 750 | 150*60*128 | 300 | 45*30*49 |
| 1000mlpaper bowl | 1000 | 150*72*127 | 300 | 45.5*30*55 |
| 1100mlpaperbowl | 1100 | 165*67*145 | 300 | 50*33*49 |
| 1300mlpaper bowl | 1300 | 165*67*145 | 300 | 50*33*49 |
| 1500mlpaper bowl | 1500 | 185*65*160 | 300 | 56*37*44 |
| 1000mlsaladbowl | 1000 | 180*55*160 | 300 | 54.5*36.5*42 |
Kraft Paper Square Box
Matching cover
Product Information
| Specification | Capacity(ml) | Size(mm) | Packing quantity(pcs) | CTN Size(cm) |
| 500mlpaper bowl | 500 | 170*120*43*153*101 | 300 | 51*24.5*44.5 |
| 650mlpaper bowl | 650 | 170*120*43*153*101 | 300 | 51*24.5*44.5 |
| 750mlpaperbowl | 750 | 170*120*57*150*96 | 300 | 51*24.5*44.5 |
| 1000mlpaper bowl | 1000 | 170*120*75*146*94 | 300 | 52*25.5*48.5 |
Soup Cup
Product Information
| Specification | Capacity(ml) | Size(mm) | Packing quantity (pcs) | CTN Size(cm) |
| 8oz-90 | 250 | 90*74*65 | 500 | 47.5*19*58 |
| 8oz-98 | 300 | 90*73*88 | 500 | 50*21*46 |
| 12oz-90 | 350 | 90*74*88 | 500 | 47.5*19*58 |
| 12oz-98 | 350 | 98*81*70 | 500 | 50*21*46 |
| 16oz | 450 | 98*75*100 | 500 | 50*20*56 |
| 26oz | 750 | 118*94*110 | 500 | 60*25*65.5 |
| 32oz | 900 | 118*94*133 | 500 | 60*25*65.5 |
Ice Cream Cup
| Size | Top-Btm-High(mm) | Pcs/bag | Bags/ctn | Carton Size(cm) |
| 4oz | 76*62*50 | 50 | 20 | 37.5*30.5*36 |
| 5oz | 86*69*55 | 50 | 20 | 43*34.5*38 |
| 8oz | 98*80*55 | 50 | 20 | 49.5*39.5*39 |
| 10oz | 98*80*64 | 50 | 20 | 49.5*39.5*41.5 |
| 12oz | 98*86*86 | 50 | 20 | 49.5*39.5*47 |
| 16oz | 112*90*85 | 50 | 20 | 57*45.5*47 |
Kraft Lunch Box
Product Information
| Specification | Size(cm) | Packaging(pcs) | CTN Size(cm) |
| 800ml | 13*10.6*11.5*9 | 300 | 59*33*35 |
| 1480ml | 21.5*16*19.6*14 | 300 | 49*49*55 |
| 2000ml | 21.5*16*19.6*14 | 300 | 53*47*56 |
| 1080ml | 16.7*13.4*12.2*15.3 | 300 | 60*40*45 |
| 1400ml | 17.3*13.6*15.3*12 | 300 | 60*40*45 |
Paper Bags
Cup Holder
| Capacity | Two cup holders,Four cup holders (8oz-32oz) |
| Weight | Two cup holders: 18-22g Four cup holders: 38-42g |
| PCS/Pack | Two cup holders:100pcs/pack Fourcupholders: 75pcs/pack |
Cup Sleeve
| Product Name | Custom cup sleeve hot cup custom logo biodegradable cardboard kraft paper coffee cup holdersleeves |
| Material | White Cardboard/Corrugated Paper |
| Color | White/Brown/Custom Printing |
| Logo | CustomPrintedAvailabe |
| Use | 8oz/10oz/12oz/16oz |
| Application | HeatResistance of Hot Drink |
| MOQ | 10000pcs |
Injection Cup
| ITEM | PRODUCT SIZE(mm) | CTN SIZE(cm) | QTY/CTN(pcs) |
| 90-360ml | 90*56*98 | 50.5*32*44 | 500 |
| 90-500ml | 90*56*135 | 37*37*63 | 500 |
| 90-700ml | 90*56*180 | 41*33*47 | 500 |
Fruit Bucket
Product Information
| Size(mm) | Capacity(ml) | Packaging(pcs) | CTN Size(mm) | Gram weight(g) |
| 109*80*100 | 500 | 300 | 465×460×415 | 27.5 |
| 109*80*125 | 700 | 300 | 460x460x440 | 33.5 |
| 119*84*136 | 1000 | 200 | 650 x 270 x 485 | 43.4 |
| 150*135*140 | 2000 | 200 | 550 x 350 x 400 | 105 |
Pizza Box
Product Information
| Item | Size | Packaging(pcs) | Grammage(g) | CTN Size(mm) |
| 200*200*45 | 200 | 77.19 | 540*300*395 | |
| 240*240*45 | 200 | 107.7 | 620*340*395 | |
| 320*320*45 | 200 | 158.71 | 780*425*395 | |
| 200*200*45 | 200 | 75.01 | 595*300*390 | |
| 240*240*45 | 200 | 100.2 | 670*340*390 | |
| 320*320*45 | 200 | 150.86 | 835*425*395 | |
| 200*200*45 | 200 | 55.9 | 595*300*390 | |
| 240*240*45 | 200 | 76.1 | 670*340*390 | |
| 320*320*45 | 200 | 139.1 | 835*425*396 |
Kraft Paper Boat Box
Product Information
| Item | Size(mm) | Packaging(pcs) | CTN Size(mm) |
| Kraft paper large ship box | 215*125/48/160*90 | 1000 | 470*410*450 |
| Kraft paper boat box | 156*82/30/120*60 | 1000 | 525*370*180 |
| 4oz | 108*70/27/73*47 | 1000 | 360*240*225 |
| 6oz | 125*75/32/85*50 | 1000 | 475*260*150 |
| 10oz | 150*82/40/100*60 | 1000 | 590*300*170 |
| 13oz | 156*92/40/105*70 | 1000 | 625*320*170 |
| 23oz | 201*112/50/138*88 | 1000 | 750*335*225 |
| 32oz | 228*129/58/168*95 | 1000 | 790*390*225 |
Hamburger Box
Contact Us
+86 13871562374
https://www.papercupxyj.com
ΩXinji Village Liuzhi Street, Huangpi District Wuhan, Hubei Province, China.




