? greenworks
POWERALL 24Y148Y [24γx2]
greenworks
KTTTTTIKTTTTYGPOWERALL"
24Y|48Y(24x2)
3ERR艺TCQOPRTTsmmL9s5ONE BATTERY.Slnat./
greenworks PRO
POWER ALL YOUR TOOLS & DEVICES
24V PowerAll Battery 20% More Power More Runtime
\*Compared to 18V/20V Batteries
PA200 2.0Ah
PA400 4.0Ah
PA800 8.0Ah
TABLESS TURBO TM BATTERY
Tabless Cell
Ultra-low internal resistance, delivering superior performance. Exceptionally wide operating temperature range, unaffected by extreme cold or heat, stable operation from -40°C to 65°C.
Rubber Overmold
Protects pack for longest life.
Battery Fuel Gauge
Display remaining battery life with readability in direct sunlight.
Cool Cycle
High-speed cooling feature works with coolcycle capable chargers.
Water Protection
Patented ingress coating routes water away from electronics and out of battery.
Unleash More Potential on Certain Models
With Greenworks Pro tabless batteries, the intelligent system recalibrates overload protection to enable uninterrupted heavy-duty use. This improves productivity and maximizes the available output power for selected models.
Brushless Circular Saw CR5185 Peak Power Output
Power More Efficiently Under Heavy Load
Greenworks Pro tabless batteries cut down internal resistance and power loss during heavy-duty use. This stable, consistent power delivery allows selected tool models to operate at higher efficiency when working under heavy load.
Batteries & Chargers
4Ah 2 Type-C Battery BAG707
| Max Capacity | 96Wh |
| USB-C Port | Yes |
4Ah Battery (LCD Display) BAG70005
| Max Capacity | 96Wh |
| USB-C Port | No |
2Ah High Power Battery USB-C PA200
£4Y
| Cell Type | 18650 |
| PS | 6S1P |
| Wh | 43.2 |
| Rated Power | 750W |
| Pulse Current 10S | 45A |
| Dimension | 128*73*44mm 5.04*2.87*1.73" |
| Type-c | 65W |
| Weight | 475g |
| WH/KG | 95 |
3Ah High Power Battery USB-C PA300
24Y
| Cell Type | 18650 |
| PS | 6S1P |
| Wh | 64.8 |
| Rated Power | 750W |
| Pulse Current 10S | 45A |
| Dimension | 128*73*44mm 5.04*2.87*1.73" |
| Type-c | 65W |
| Weight | 475g |
| WH/KG | 142 |
4Ah High Power Battery USB-C PA400
24Y
| Cell Type | 18650 |
| PS | 6S2P |
| Wh | 86.4 |
| Rated Power | 1180W |
| Pulse Current 10S | 65A |
| Dimension | 128*73*64mm 5.04*2.87*2.52" |
| Type-c | 65W |
| Weight | 762g |
| WH/KG | 113 |
4Ah 21700 Battery USB-C PA400X
24
| Cell Type | 21700 |
| PS | 6S1P |
| Wh | 86.4 |
| Rated Power | 1000W |
| Pulse Current10S | 55A |
| Dimension | 128*80*64mm 5.04*3.15*2.52" |
| Type-c | 65W |
| Weight | 670g |
| WH/KG | 129 |
5Ah High Power Battery USB-C PA500
24Y
| Cell Type | 18650 |
| PS | 6S2P |
| Wh | 108 |
| Rated Power | 1180W |
| Pulse Current 10S | 65A |
| Dimension | 128*73*64mm 5.04*2.87*2.52" |
| Type-c | 65W |
| Weight | 762g |
| WH/KG | 142 |
6Ah High Power Battery USB-C PA600
24Y
| Cell Type | 18650 |
| PS | 6S2P |
| Wh | 129.6 |
| Rated Power | 1180W |
| Pulse Current10S | 65A |
| Dimension | 128*73*64mm 5.04*2.87*2.52" |
| Type-c | 100W |
| Weight | 762g |
| WH/KG | 170 |
8Ah High Power Battery USB-C PA800
24Y
| Cell Type | 21700 |
| PS | 6S2P |
| Wh | 172.8 |
| Rated Power | 1480W |
| Pulse Current 10S | 80A |
| Dimension | 128.5*80*84mm 5.06*3.15*3.31" |
| Type-c | 100W |
| Weight | 1140g |
| WH/KG | 152 |
3Ah Tabless Turbo Battery USB-C PB530
4Ah Tabless Turbo Battery USB-C PB540
| Cell Type | 18650Tabless |
| PS | 6S1P |
| Wh | 64.8 |
| RatedPower | 1100W |
| Pulse Current 10S | 65A |
| Dimension | 128*73*44mm 5.04*2.87*1.73" |
| Type-c | 65W |
| IPrate | X5 |
| Weight | 475g |
| WH/KG | 136 |
| Water Resistance | IPX5 |
| Cell Type | 21700 Tabless |
| PS | 6S1P |
| Wh | 86.4 |
| Rated Power | 1500W |
| Pulse Current10S | 90A |
| Dimension | 128*82*65mm/ 5.04*3.23*2.56" |
| Type-c | 100W |
| IPrate | X5 |
| Weight | 710g |
| WH/KG | 122 |
| Water Resistance Rate | IPX5 |
5Ah Tabless Turbo Battery USB-C PB550
8Ah Tabless Turbo Battery USB-C PB580
| Cell Type | 21700 Tabless |
| PS | 6S1P |
| Wh | 108 |
| RatedPower | 1500W |
| Pulse Current 10S | 90A |
| Dimension | 12.0482.23*2.5/" |
| Type-c | 100W |
| IPrate | X5 |
| Weight | 710g |
| WH/KG | 152 |
| Water Resistance Rate | IPX5 |
| Cell Type | 21700 Tabless |
| PS | 6S2P |
| Wh | 172.8 |
| Rated Power | 2160W |
| Pulse Current10S | 125A |
| Dimension | 128*82*83mm/ 5.04*3.23*3.27" |
| Type-c | 100W |
| IPrate | X5 |
| Weight | 1200g |
| WH/KG | 144 |
| Water Resistance Rate | IPX5 |
10Ah Tabless Turbo Battery USB-C PB5100
| Cell Type | 21700 Tabless |
| PS | 6S2P |
| Wh | 216 |
| Rated Power | 2160W |
| Pulse Current 10S | 125A |
| Dimension | 15.0483.23.m/ |
| Type-c | 100W |
| IPrate | X5 |
| Weight | 1200g |
| WH/KG | 180 |
| Water Resistance Rate | IPX5 |
greenworks POWERALL 24Y
GREENWORKS HIGH POWER CHARGERS
USB-C Charger Blocks
Power on the go. Super compact. Charging your batteries and other devices.
| 5OtoOff 60% est Sell | |||||||||||
| Charging Performance of High Power Series | |||||||||||
| Model | |||||||||||
| 30W AP030AA | 65W AP065AA | 100W AP100AA | 140W Dual-Po1t Charger AP140AA C2010B | ||||||||
| 1 Battery | 1 Battery 2 Batteries | 1 Battery 2 Batteries | |||||||||
| 2Ah | C1=45W | C2=20W 55 | C1=48W | C2=48W | 1 Battery | 2 Batteries C1=65W | 1 Battery C2=65W | 2 Batteries | |||
| PA200 | 110 | 55 | 75 | 165 | 75 | 75 | 55 | 55 | 55 | 45 80 | |
| 3Ah PA300 | 165 | 80 | 100 | 215 80 | 100 | 100 | 80 | 80 | 80 | ||
| 4Ah PA400 | 220 | 110 | 140 | 285 110 | 140 | 140 | 110 | 110 | 110 80 | 160 | |
| 5Ah PA500 | 270 | 125 | 165 | 350 125 | 165 | 165 | 125 | 125 | 125 95 | 190 | |
| 6Ah PA600 | 320 | 140 | 190 | 425 100 | 190 | 190 | 100 | 140 | 140 | ||
| 8Ah PA800 4Ah | 430 | 200 | 250 | 560 140 | 250 | 250 | 140 | 200 | 200 150 | 290 | |
| Tabless PB540 | 220 | 110 | 140 285 | 110 | 140 | 140 | 110 | 110 110 | 80 | 160 | |
| 5Ah Tabless PB550 | 270 | 125 | 165 350 | 125 | 165 | 165 | 125 | 125 125 | 95 | 190 | |
| 8Ah Tabless PB580 | 430 | 200 | 250 560 | 140 | 250 | 250 | 140 | 200 | 200 150 | 290 | |
GREENWORKS SUPER CHARGING SERIES
Greenworks chargers are designed to charge smarter and faster—especially when batteries are warm after heavy use. When battery temperature is high, the system cools the pack before charging begins. A built-in fan actively circulates air through the battery both before and during charging.
Super Charging System
General Charging System
80aeo
Throughout the process, the charger communicates with the battery’s onboard chip to manage current, voltage, and temperature in real time— optimizing performance and helping extend overall battery life.
| Charging Performance of Pro Series | ||||
| Model | ||||
| Fast 2harwer C2020A5 | 8A 200W Dual-Port Rapid Charger C2020B5 | 16A 400W Dual-Port Super Charger C2040B5 | ||
| 1 Battery | 1 Battery 2 Batteries | 1 Battery | 2 Batteries | |
| 2Ah PA200 | 40 | 40 | 45 | 80 |
| 3Ah PA300 | 40 | 40 55 | ||
| 4Ah PA400 | 40 | 40 | 80 | 160 |
| 5Ah PA500 | 48 | 48 | 95 | 190 |
| 6Ah PA600 | 55 | 55 105 | ||
| 8Ah PA800 | 80 | 80 140 | 150 | 290 |
| 4Ah Tabless PB540 | 265 | 150 | 290 | |
| 5Ah Tabless PB550 | 265 | 150 | 290 | |
| 8Ah Tabless PB580 | 265 | 150 | 290 | |
Batteries & Chargers
30W Charger / 1x USB-C AP030AA
24Y
65W Charger / 2xUSB-C, 1xUSB-A Port AP065AA
| Input Voltage | 100V-240V |
| Input Current | 1A |
| Input Power | 33W |
| Output Voltage | 5V/9V/12V/15V/20V |
| Output Current | 3A/3A/2.5A/2A/1.5A |
| Output Power | 30W Max |
| Size | 39.2x28x48.9mm |
| Weight | 58.5g±10g |
| Efficiency | 89.53% |
| Input Voltage | 100V-240V |
| Input Current | 1.5A |
| Input Power | 70.5W |
| Output Voltage | 5V/9V/12V/15V/20V |
| Output Current | 3A/3A/3A/3A/3.35A |
| Output Power | 67W Max |
| Size | 44x31.2x55mm |
| Weight | 122g±10g |
| Efficiency | 91.06% |
100W Charger / 2xUSB-C, 1xUSB-A Port AP100AA
| Input Voltage | 100V-240V |
| Input Current | 1.5A |
| Input Power | 107.5W |
| Output Voltage | 5V/9V/12V/15V/20V |
| Output Current | 3A/3A/3A/3A/5A |
| Output Power | 100W Max |
| Size | 69.85×31.15x59.45mm |
| Weight | 220g±10g |
| Efficiency | 89.49% |
140W Charger / 3xUSB-C, 1xUSB-A Port AP140AA
24Y
| Input Voltage | 100V-240V |
| Input Current | 2A |
| Input Power | 160W |
| Output Voltage | 5V/9V/12V/15V/20V28V |
| Output Current | 3A/3A/3A/3A/5A/5A |
| Output Power | 140WMax |
| Size | 67.8x31.3x84.1mm |
| Weight | 355g±10g |
| Efficiency | 86% |
100W 1M C-C Braided Cord AC10W1M
24Y
6
100W 2M C-C Braided Cord AC10W2M
24Y
| Length | 1M |
| Material | Braided Nylon |
| Port | USB-C |
6
| Length | 2M |
| Material | Braided Nylon |
| Port | USB-C |
140W 1M C-C Braided Cord AC14W1M
24Y
100W 2M C-C Braided Cord AC14W2M
24V
6
| Length 1M | |
| Material | Braided Nylon |
| Port | USB-C |
6
| Length | 2M |
| Material | Braided Nylon |
| Port | USB-C |
4A 120W Dual-Port Charger C2010B
5A 120W Single-Port Charger C2010
24 New
| Input Voltage | 120V |
| Input Current | 1.5A |
| Input Power | 120W |
| Output Voltage | 24V |
| Output Current | 4A |
| Output Power | 96W |
| Size | 156x188x69mm |
| Weight | 0.56kg |
| Efficiency | 88% |
| Input Voltage | 120V |
| Input Current | 1.5A |
| Input Power | 150W |
| Output Voltage | 24V |
| Output Current | 5A |
| Output Power | 120W |
| Size | 180x120x75mm |
| Weight | 0.54kg |
| Efficiency | 86% |
8A 200W Single-Port Fast Charger C2020A5
8A 200W Dual-Port Rapid Charger C2020B5
24Y New
| Input Voltage | 120V |
| Input Current | 1.5A |
| InputPower | 220W |
| Output Voltage | 24V |
| Output Current | 8A |
| Output Power | 200W |
| Size | 180x120x75mm |
| Weight | 0.54kg |
| Efficiency | 86% |
| Input Voltage | 120V |
| Input Current | 2A |
| Input Power | 220W |
| Output Voltage | 24V |
| Output Current | 8A |
| Output Power | 200W |
| Size | 189.5x153x90.1mm |
| Weight | 1.05kg |
| Efficiency | 88% |
16A 400W Dual-Port Super Charger C2040B5
| Input Voltage | 120V |
| Input Current | 5A Max |
| Input Power | 480W |
| Output Voltage | 24V |
| Output Current | 16A |
| Output Power | 400W |
| Size | 237x198x81mm |
| Weight | 1.55kg |
| Efficiency | 89% |
POWERALL 24Y|4BY (24x2)
Introducing the 24V PowerAll lineup, with 200+ indoor and outdoor tools designed to exceed expectations. PowerAll delivers more power, longer runtimes, and the industry’s best power-to-weight ratios for your yard and home. We build smarter tools, with brushless motors,
TABLE OF CONTENTS
Power Tools
Drilling 17
Fastening 23
Woodworking 31
Metalworking 37
Lifestyle 41
Accessories 47
Outdoor & Lawn
String Trimmers & Edgers 61
Mowers 67
Leaf Blowers 71
Hedge Trimmers 77
Chainsaws 83
Pole Saws 89
Snow Thrower 93
Home & Cleaning
Vacuum 97
Pressure Washer 103
| Drilling | Fastening | Woodworking | Metalworking | Lifestyle | Accessories |
| Drilling | Fastening | Woodworking | Metalworking | Lifestyle | Accessories |
2 0 + 1 + 1 [DRILL & HAMMER] POSITION CLUTCH
For torque-control & precise fastening
DIECAST ALUMINUM GEAR HOUSING
For ultimate durability in rigorous applications.
2-SPEEDS
For high-torque or high-speed operation.
BRUSHLESS MOTOR
More power. Longer runtime.
Higher efficiency.
Compared to brushed motors.
INDEPENDENT MODE SELECTOR
For added robustness & ability to select drill, drive, orhammer mode w/o changing clutch positions
POWERALL 24V BATTERY PLATFORM
Compatible with 2 0 0 + tools on the 24V platform.
| Drilling | Fastening | Woodworking | Metalworking | Lifestyle | Accessories |
greenworks
Power all applications for DIYers
greenworks
PRO
Power all applications for Pros
24\~ 1350 in-lbsDD5150 /150 N m00 PRO
24 850 in-lbsDD595 / 95 N m00 PRO
24V 530 in-lbsDD560 / 60 N m00 PRO24V 530 in-lbsDD360 / 60 N m00
24V 440 in-lbsDD350 / 50 N m00
24 400 in-lbsDD345 / 45 N m00
24 350 in-lbsDD340 / 40 N m00
24Y 300 in-lbsDD335 / 35 N m00
24 260 in-lbsDD330 / 30 N m00
| Drilling | Fastening | Woodworking | Metalworking | Lifestyle | Accessories |
Brushless 30Nm/260 in-lbs Drill Driver DD330
| Chuck | 10mm/3/8"plastic |
| Clutch Setting | 19+1 |
| No Load Speed | 0-800 |
| Max.Hard Torque | 30Nm/260 in-lbs |
| Max.soft Torque | 15Nm/130in-Ibs |
| Capacity | Wood (Self-feed bit): 35 mm (1-3/8") Steel: 10 mm (3/8") Wood (Auger-Bit): |
| Length | 36 mm (1-7/16") |
| Weight | 151mm/5.94" 0.84kg/1.84lbs |
区 20 8 D COPETNT
Brushless 35Nm/300 in-lbs Drill Driver DD335
| Chuck | 10mm/3/8"plastic |
| Clutch Setting | 19+1 |
| No Load Speed | 0-450/0-1450 |
| Max.Hard Torque | 35Nm/300 in-lbs |
| Max.soft Torque | 17Nm/150in-Ibs |
| Capacity | Wood (Self-feed bit): 35 mm (1-3/8") Steel: 10 mm (3/8") Wood (Auger-Bit): |
| 36 mm (1-7/16") | |
| Length Weight | 151mm/5.94" 0.82kg/1.8lbs |
Brushless 40Nm/350 in-lbs Drill Driver DD340
Brushless 45Nm/400 in-lbs Drill Driver DD345
| Chuck | 13mm/ 1/2" plastic |
| Clutch Setting | 19+1 |
| No Load Speed | 0-450/0-1450 |
| Max.Hard Torque | 40Nm/350 in-lbs |
| Max.soft Torque | 20Nm/175 in-Ibs |
| Capacity | Wood (Self-feed bit): 35 mm (1-3/8") Steel: 13 mm (1/2") Wood (Auger-Bit): |
| 36 mm (1-7/16") | |
| Length Weight | 157mm/6.18" 0.88kg/1.9lbs |
| Chuck | 13mm/1/2"plastic |
| Clutch Setting | 18+1 |
| No Load Speed | 0-450/0-2000 |
| Max.Hard Torque | 45Nm/400 in-lbs |
| Max.soft Torque | 28Nm/250 in-lbs |
| Capacity | Wood (Self-feed bit): 35 mm (1-3/8") Steel: 13 mm (1/2") Wood (Auger-Bit): |
| 36 mm (1-7/16") | |
| Length Weight | 149mm/5.87" 0.97kg/2.14lbs |
Brushless 50Nm/440 in-lbs Drill Driver DD350
Brushless 60Nm/530 in-lbs Drill Driver DD360
| Chuck | 13mm/ 1/2" metal |
| Clutch Setting | 20+1 |
| No Load Speed | 0-450/0-2000 |
| Max.Hard Torque | 50Nm/440 in-lbs |
| Max.soft Torque | 28Nm/250in-lbs |
| Capacity | Wood (Self-feed bit): 35 mm (1-3/8") Steel: 13 mm (1/2") Wood (Auger-Bit): |
| Length | 36 mm (1-7/16") 149mm/5.87" |
| Weight | 1.0kg/2.2lbs |
| Chuck | 13mm/ 1/2" metal |
| Clutch Setting | 20+1 |
| No Load Speed | 0-500/0-2000 |
| Max.Hard Torque | 60Nm/530 in-lbs |
| Max.soft Torque | 35Nm/300in-lbs |
| Capacity | Wood (Self-feed bit): 76 mm (3") Steel: 13 mm (1/2") Wood (Auger-Bit): |
| 38 mm (1-1/2") | |
| Length Weight | 146mm/5.75" 1.04kg/2.3lbs |
Brushless 60Nm/530 in-lbs Drill Driver DD560
| Chuck | 13mm/1/2"metal |
| Clutch Setting | 20+1 |
| No Load Speed | 0-500/0-2000 |
| Max.Hard Torque | 60Nm/530 in-lbs |
| Max.softTorque | 35Nm/300in-lbs |
| Capacity | Wood (Self-feed bit): 76 mm (3") Steel: 13 mm (1/2") Wood (Auger-Bit): |
| Length | 38 mm (1-1/2") 146mm/5.75" |
| Weight | 1.04kg/2.3ibs |
Brushless 95Nm/850 in-lbs Drill Driver DD595
Brushless 150Nm/1350 in-lbs Drill Driver DD5150
| Chuck | 13mm/1/2" metal |
| Clutch Setting | 20+1 |
| No Load Speed | 0-550/0-2100 |
| Max.Hard Torque | 95Nm/850in-ibs |
| Max.soft Torque | 60Nm/530in-ibs |
| Capacity | Wood (Self-feed bit): |
| 51 mm (2") | |
| Steel: 13 mm (1/2") | |
| Wood (Auger-Bit): | |
| Length | 38 mm (1-1/2") 174mm/6.85" |
| Chuck | 13mm/1/2" metal |
| Clutch Setting | 20+1 |
| No Load Speed | 0-550/0-2100 |
| Max.Hard Torque | 150Nm/1350in-lbs |
| Max.soft Torque | 80Nm/700in-lbs |
| Capacity | Wood (Self-feed bit): 76 mm (3") Steel: 20 mm (13/16") Wood (Auger-Bit): |
| Length | 50 mm (2") 174mm/6.85" |
| Drilling | Fastening | Woodworking | Metalworking | Lifestyle | Accessories |
greenworks
Power all applications for DIYers
24 1350 in-lbs HD5150 /150 N m 00 PRO
24√ 850 in-lbs HD595 / 95 N m 0O PRO
24Y 530 in-lbs HD560 / 60 N m 0O PRO
24\~ 530 in-lbs HD360 / 60 N m 00
Brushless 60Nm/530 in-lbs Hammer Drill HD360
| Chuck | 13mm/1/2" metal |
| Clutch Setting | 20+1+1 |
| No Load Speed | 0-500/0-2000 |
| IPM | 0-30000 |
| Max.Hard Torque | 60Nm/530 in-lbs |
| Max.soft Torque | 35Nm/300in-lbs |
| Capacity | Wood: (Self-feed bit): 76 mm (3") Steel: 13 mm (1/2") Masonry: 13 mm (1/2") |
| Length | Wood: 38 mm (1-1/2") 158mm/6.22" |
| Weight | 1.04kg/2.29lbs |
Brushless 60Nm/530 in-lbs Hammer Drill HD560
Brushless 150Nm/1350 in-lbs Hammer Drill HD5150
| Chuck | 13mm/1/2"metal |
| Clutch Setting | 20+1+1 |
| No Load Speed | 0-550/0-2100 |
| IPM | 0-33600 |
| Max.Hard Torque | 150Nm/1350 in-lbs |
| Max.soft Torque | 80Nm/700 in-lbs |
| Capacity | Wood(Self-feed bit): 76 mm (3") Steel: 20 mm (13/16") Masonry: |
| Length | 20 mm (13/16") 182mm/7.16" |
| Weight | 1.47kg/3.23lbs |
| Chuck | 13mm/1/2"metal |
| Clutch Setting | 20+1+1 |
| No Load Speed | 0-500/0-2000 |
| IPM | 0-30000 |
| Max.Hard Torque | 60Nm/530 in-lbs |
| Max.soft Torque | 35Nm/300 in-lbs |
| Capacity | Wood: (Self-feed bit): 76 mm (3") Steel: 13 mm (1/2") Masonry: 13 mm (1/2") |
| Length | Wood: 38 mm (1-1/2") 158mm/6.22" |
| Weight | 1.05kg/2.31ibs |
| Drilling | Fastening | Woodworking | Metalworking | Lifestyle | Accessories |
Variable Speed
BRAKE Brake 1
田 Reversing
¥2 Mechanical 2-Speed 20 Torque Setting 20
21 Torque Setting 21 Keyless Chuck Constant Speed
CONSTANT SPEED
D Built-in Job Light 3 Electronic 3-Speed
4 Electronic 4-Speed
1/4" HEX QUICK-CONNECT
For quick, one-handed bit Insertion & secure fit
3-SPEEDS [+AUTO]
Auto-shutdown to prevent overtightening when driving α better control when loosening
BRUSHLESS MOTOR
More power. Longer runtime.
Higher efficiency.
Compared to brushed motors.
POWERALL 24V BATTERY PLATFORM
Compatible with 2 0 0 + tools on the 24V platform.
Brushless 200Nm/1900 in-lbs Impact Driver ID3200
| Motor | Brushless |
| No load speed | 0-3600 |
| IPM | 0-4700 |
| Speed settings | 1Speed |
| Max Torque | 200Nm/1900 in-lbs |
| Chuck | 6.35mm/1/4"-hex |
| Length | 119mm/4.69" |
| Weight | 0.94kg/2.07lbs |
I
Brushless 220Nm/2000 in-lbs Impact Driver ID3220
| Motor | Brushless |
| No load speed | MAX/HARD/MED: 0-3400 |
| IPM | 0-4500 |
| Speed settings | 1Speed |
| Max Torque | 220Nm/1950 in-lbs |
| Chuck | 6.35mm/V4"-hex Quick-connect |
| Length | 127mm/5" |
| Weight | 0.98kg/2.20lbs |
Brushless 220Nm/2000 in-lbs Impact Driver ID3221
| Motor | Brushless |
| No load speed | MAX/HARD/MED: 0-3600/0-2900/0-1300 |
| IPM | M4X/HAR-350/0-1500 |
| Speed settings | 3+A |
| Max Torque | 220Nm/2000 in-lbs |
| Chuck | 6.35mm//4"-hex |
| Length | Quick-connect 117mm/4.6" |
| Weight | 1.03kg/2.27Ibs |
D
Brushless 250Nm/2200 in-lbs Impact Driver ID5250
| Motor | Brushless |
| No load speed | M-3X/H/0-290/0-1300 |
| IPM | M-AX/HARD/MED: |
| Speed settings | 3+A |
| Max Torque | 250Nm/2200 in-lbs |
| Chuck | 6.35mm/ V4"-hex Quick-connect |
| Length | 117mm/4.6" |
| Weight | 1.06kg/2.34lbs |
| Fastening | Woodworking | Metalworking | Lifestyle | Accessories |
Drilling
Brushless 350Nm/260 ft-lbs Fastening Impact Wrench IW3350
| Square Drive | 12.7mm/ 1/2" |
| Max fastening torque | 350N.m/260 ft-lbs |
| Fastening capacities | Htgndarengt Siet: M10-22 |
| Breakaway torque | M10-16 430N.m/320 ft-lbs |
| No Load Speed | 0-1000/0-2000/0-2500 |
| IPM | 0-1400/0-2800/0-3400 |
| Speed settings | 3+A |
| Length | 133mm/5.2" |
| Weight | 1.12kg/2.5lbs |
Brushless 370Nm/270 ft-lbs Fastening Impact Wrench IW3370
| Square Drive | 12.7mm/ 1/2" |
| Max fastening torque | 370N.m/270 ft-lbs |
| Fastening capacities | StgndareBgt Size: M10-22 M10-16 |
| Breakaway torque | 500N.m/370 ft-lbs |
| No Load Speed | 0-1000/0-2000/0-2500 |
| IPM | 0-1400/0-2800/0-3400 |
| Speed setings | 3+A |
| Length | 133mm/5.2" |
| Weight | 1.12kg/2.5lbs |
Brushless 500Nm/370 ft-lbs Impact Wrench IW3500
| Square Drive | 12.7mm/ 1/2" |
| Max fastening torque | 500N.m/370 ft-ibs |
| Fastening capacities | Standard Bolt Size: M12-24 High Strength Bolt Size: |
| Breakaway torque | M12-16 680N.m/500 ft-lbs |
| No Load Speed | 0-1800/0-2000/0-2400 |
| IPM | 0-2800/0-3000/0-3200 |
| Speed settings | 3+A |
| Length | 148mm/5.8" |
| Weight | 1.29kg/2.8lbs |
Brushless 750Nm/550 ft-lbs Impact Wrench IW3750
| Square Drive | 12.7mm/ 1/2" |
| Max fastening torque | 750N.m/550 ft-lbs |
| Fastening capacities | Standard Bolt Size: M12-24 High Strength Bolt Size: M10-16 |
| Breakaway torque | 940N.m/690 ft-lbs |
| No Load Speed | 0-1200/0-1800/0-2400 |
| IPM | 0-1800/0-2700/0-3100 |
| Speed settings | 3+A |
| Length | 157mm/6.2" |
| Weight | 1.7kg/3.8lbs |
Brushless 370Nm/270 ft-lbs Impact Wrench IW5370
| Square Drive | 9.5mm/3/8" |
| Max fastening torque | 370N.m/270 ft-ibs |
| Fastening capacities | Standard Bolt Size: M12-22 High Strength Bolt Size: M10-16 |
| Breakaway torque | 550N.m/400 ft-lbs |
| No Load Speed | 0-1000/0-2000/0-2500 |
| IPM | 0-1400/0-3000/0-3600 |
| Speed settings | 3+A |
| Length | 138mm/5.4" |
| Weight | 1.18kg/2.6lbs |
Brushless 400Nm/295 ft-lbs Impact Wrench IW5400
| Square Drive | 12.7mm/1/2" |
| Max fastening torque | 400N.m/295 ft-ibs |
| Fastening capacities | Standard Bolt Size: M12-22 High Strength Bolt Size: M10-16 |
| Breakaway torque | 570N.m/420 ft-lbs |
| No Load Speed | 0-1000/0-2000/0-2500 |
| IPM | 0-1400/0-3000/0-3600 |
| Speed settings | 3+A |
| Length | 138mm/5.4" |
| Weight | 1.18kg/2.6lbs |
Brushless 800Nm/600 ft-lbs Impact Wrench IW5800
| Square Drive | 12.7mm/1/2" |
| Max fastening torque | 800N.m/600 ft-ibs |
| Fastening capacities | Standard Bolt Size: M12-24 High Strength Bolt Size: M10-22 |
| Breakaway torque | 1020N.m/750 ft-lbs |
| No Load Speed | 0-1400/0-2000/0-2500 |
| IPM | 0-1900/0-2800/0-3200 |
| Speed settings | 3+A |
| Length | 158mm/6.2" |
| Weight | 1.7kg/3.8lbs |
Brushless 1500Nm/1100 ft-lbs Impact Wrench IW51500
Brushless 1500Nm/1100 ft-lbs Impact Wrench IW51600
| Square Drive | 12.7mm/ 1/2" |
| Max fastening torque | 1500N.m/100 ft-ibs |
| Fastening capacities | HighdSrength Sine: M12-36 M10-30 |
| Breakawaytorque | 1950N.m/1430 ft-ibs |
| No Load Speed | 0-750/0-1500/0-2000 |
| IPM | 0-1200/0-2000/0-2400 |
| Speed settings | 3+A |
| Length | 196mm/7.7" |
| Weight | 2.89kg/6.4lbs |
| Square Drive | 19mm/3/4" |
| Max fastening torque | 1600N.m/1200 ft-ibs |
| Fastening capacities | Htgndrengthize:M12-36 M10-30 |
| Breakaway torque | 2120N.m/1560 ft-lbs |
| No Load Speed | 0-750/0-1500/0-2000 |
| IPM | 0-1200/0-2000/0-2400 |
| Speed settings | 3+A |
| Length | 196mm/7.7" |
| Weight | 2.89kg/6.4lbs |
Brushless 80Nm/60 ft-lbs Extend Ratchet Wrench RW380
| No Load Speed | 0-250 |
| Speed | Variable |
| Torque | 80Nm/60 ft-lbs |
| Square Drive | 9.5mm/3/8" |
| Weight | 1.43kg/3.15lbs |
| Length | 497mm/19.57" |
| Capacity | Standard bolt: M4-M12 (5/32-1/2") High strength bolt: M4-M8 (5/32-5/16") |
Brushless 80Nm/60 ft-lbs Extend Ratchet Wrench RW380X
24Y
| No Load Speed | 0-250 |
| Speed | Variable |
| Torque | 80Nm/60 ft-lbs |
| Square Drive | 9.5mm/3/8" |
| Weight | 1.2kg/2.65lbs |
| Length | 406mm/15.98 |
| Capacity | Standard bolt: M4-M12 (5/32-1/2") High strength bolt: M4-M8 (5/32-5/16") |
Brushless 80Nm/60 ft-lbs Extend Ratchet Wrench RW380B
Brushless 80Nm/60 ft-lbs Extend Ratchet Wrench RW380XB
| No Load Speed | 0-250 |
| Speed | Variable |
| Torque | 80Nm/60 ft-lbs |
| Square Drive | 12.7mm/ 1/2" |
| Weight | 1.43kg/3.15lbs |
| Length | 497mm/19.57" |
| Capacity | Standard bolt: M4-M12 (5/32-1/2") High strength bolt: M4-M8 (5/32-5/16") |
| No Load Speed | 0-250 |
| Speed | Variable |
| Torque | 80Nm/60 ft-Ibs |
| Square Drive | 12.7mm/ 1/2" |
| Weight | 1.2kg/2.65lbs |
| Length | 406mm/15.98" |
| Capacity | Standard bolt: M4-M12 (5/32-1/2") High strength bolt: M4-M8 (5/32-5/16") |
BRUSHLESS MOTOR
More power. Longer runtime. Higher efficiency. Compared to brushed motors
RAFTER HOOK
For added jobsite
MAGNESIUM?SHOE & GUARDS
For maximum durability & reduced weight for less fatigue.
in low light conditions
Brushless 76mm/3" Circular Saw CR376
24Y
| Motor | Brushless |
| Max Speed | 20,000RPM |
| Blade Size | 76mm/3" |
| Arbor Hole | 9.5mm/3/8" |
| Weight | 0.725kg/1.60lbs |
& 全正 D
Brushless 115mm/4-1/2" Circular Saw CR3115
24Y
| Motor | Brushless |
| Max Speed | 6.500RPM |
