NJOCAINTELLIGENTPOWERTECHNOLOGY
BATTERYCABLEFOR ELECTRICENERGYSTORAGESYSTEM BROCHURE
Company Profile
Company Profile 01-0
Qualifications and Honors - 03
Company Equipment 04
Battery Cable for Electric Energy Storage System 05
TUV Energy Storage Cable Series
ES-H09V-F/H、ES-H09Z-F/H、ES-H15Z-F/H、ES-HO9VV-F/H ES-H09ZZ-F/H、ES-H15ZZ-F/H 06-17
UL Energy Storage Cable Series
UL11627 18-19
UL10269 20-21
UL3820 22
UL3932 23-24
Project Case
Electric Energy Storage Project Cases 25
Company Profile
JOCAGroupodebetroiafoeaploes productioncapacityof$1billonsince1998.Thegrouptakes"powertransmission+newenergyapplication+higendequipmnt asitsstrategiiluritibrb andintellgentcableaccessoriesandisommitedtobecomingagloballeadingcablesystemintegrationsrviceprovider.
Industry Layout
TheGroupreliesonthreespecializedintelligentmanufacturingbasestoformadiferentiatedtechnologylayout:
1.Wuxi JOCACableTechnologyGroupCo.Ltd.focusingonpowercablesof35kVandbelowespeciallaluminumaloables solarcables,energystoragecables,ABCcable,ACSR,AACcables,AAAC cablesandsoon.
2.JOCASpecialable(angai)Cod.ocusingoinustrialablefogdeqipenteveloingajorproulin suchasEVcables,robotflexiblecables,controlcablesandsoon.
3.JOCAInteligtectricooCotduingnbaccesoriendodesodctsa tionservices.
Company Profile
Quality Assurance
The group Lab has obtained the TUV Rheinland witness laboratory qualification,and the testdata has been directly recognizedworldwide.The group's productshave passed certificationssuchasTUV,IEC,UL,CE,S-JET,SAA, KEMA,andmeettheCPR,AD8ROHSandREACH.
Global Layout
JOCA Group's business evolves more than 70 countries, hasagentand office in 10 countries such as Pakistan, the Philippines,Germany,and USA,and Achieved the goal of "localizedservices ^ + global resources".Establish strategic cooperationwith internationallyrenowned companies such asPrysmian,PGK,Siemens,Gree,BYD and so on.
StrategicVision
Adhering to the concept of "Connect the World,Shape the Future."
JOCAGroup is committed tobecomingaglobal leading intelligentcable solutionserviceprovider. We look forward toorking
with partners to empower the future of greenenergywith technological innovation!
Qualifications and Honors
Company Equipment
Battery Cable for Electric Energy Storage System
EnergyStorageApplication ScenariosDividedinto GenerationSide, GridSide,andUserSide
Generation Transmission Distribution Consumption 晶田 土 三 丹 AB C&IConsumption 鼎 Generation-Side Storage Grid-Side Storage Distribution-Side Storage C&l Storage Residential/Small CommercialStorage Auxiliary Dynamic Operation ·Congestion Management ·Spinning Reserve ·Demand Charge Management Deferral of New Generation Units ·DeferralofT&D Expansion ·Frequency Regulation Services ·Power QualityManagement ·Emergency Backup Frequency Regulation Peak Shaving ·Demand Side Management (DSM) VoltageSupport Reserve Capacity ·TOU Tariff Management 电池间连接 @ Connectionbetweenbatteries 0 Connectionbetweenbatterypacks 03
Connection of battery pack to combiner box 电池组到汇流箱的连接 111
03
TUV Energy Storage Cable Series
PRODUCTSTANDARD
M
Theproductismanufacturedaccording toCQC1143&PPP58049A"BatteryCableforElectricEnergyStorageSystem"standard
RANGEOFAPPLICATION
1
This productissuitablefortheconnectionbetweenbatterymodules,betweenthebaterycusters,betweenbatteryclusterand ombinerboxorbetweenbattery clusterand energystorage converteron DC-sideinthe electricenergy storage system.
USAGECHARACTERISTIC
C
Rated Voltage:DC 900VandDC1500V
Maximumpermissiblecontinuousoperatingtemperatureof theconductor:
| Insulation Material | Temperature() | |
| Maximum Continufocosnduerating | Minimum Operating Temperature | |
| V-90 | +90 | -20 |
| YJ-125 | +125 | -40 |
The ambient temperature should not be less than 0 { \dot { C } } during cable laying Bending Radius of cable: Unsheathed Cable .≥5D Other Cable. .≥6D
CodeName and Its Meaning
CQC1143Naming Way
| CodeName | Meaning |
| ProductSeriesCode | |
| ES | For electrical energy storage system |
| Conductor Code and Meaning | |
| R The class 5or class 6conductor | |
| CodeandMeaningofInsulatingandSheathingMaterial | |
| V-90 | Heatresistant90C PVC blend insulation/sheath |
| YJ-125 | LSZH,flameretardant,heatresistant125CXLPE insulation/sheath |
| TemperatureClassCodeand Meaning | |
| 90 | 90C In normal operation,the maximum permissble operating temperature of the conductor is 90C |
| 125 | 125C In normal operation,the maximum permissble operating temperature of the conductor is 125C |
TUV Energy Storage Cable Series
| Code Name | Meaning |
| ProductSeriesCode | |
| ES | For electrical energy storage system |
| Voltage | |
| H09 | DC 900V |
| H15 | DC1500V |
| Codeand Meaningof InsulatingandSheathingMaterial | |
| V | Heatresistant90CPVCblend insulation/sheath |
| Z | LSZH,flameretardant,heatresistant125CXLPEinsulation/sheath |
| Conductor Codeand Meaning | |
| F | Theclass5conductor |
| H | Theclass6conductor |
Cableand Name
| Type | Name | |
| PPP58049A | CQC1143 | |
| ES-H09V-F/H | ES-RV-90 | eat resistant 90c PVC insulated unsheathed battrycable foreletrical |
| ES-H09W-F/H | ES-RVV-90 | Heat resistant90oC PVC insulated sheathed battery cable for electrical energystoragesystem |
| ES-H15Z-F/H | ES-YJ-125 | LSZH,heat-reforant125aC.flame-retardant,XLPE insulated unsheathed |
| ES-H09ZZ-F/H ES-H15ZZ-F/H | ES-RYJYJ-125 | LSZH,heat-resistant125C,flame-retardant,XLPE insulated sheathed battery cable for electrical energystorage system |
TUV Energy Storage Cable Series
RangeofProduction
| Type | Rated Voltage | Number of Cores | NominalCrdusSection of | |
| PPP58049A | CQC1143 | |||
| ES-H09V-F/H | ES-RV-90 | DC900 | 1 | 4-240 |
| ES-H09VV-F/H | ES-RVV-90 | |||
| ES-H09Z-F/H | ES-YJ-125 | DC 500 | 1 | 4-240 |
| ES-H15Z-F/H | ||||
| ES-H09ZZ-F/H ES-H15ZZ-F/H | ES-RYJYJ-125 | |||
| Conductfr | Thiengton | Upper mm | Max.DCResistanceof Conductor(20℃) Ω/km | |||
| Electroplating | Electroplating | |||||
| 4 | 5 | 1.0 | 5.20 | 48 | 4.95 | 5.09 |
| 4 | 6 | 1.0 | 5.20 | 51 | 4.95 | 5.09 |
| 6 | 5 | 1.0 | 5.80 | 68 | 3.30 | 3.39 |
| 6 | 6 | 1.0 | 5.80 | 73 | 3.30 | 3.39 |
| 10 | 5 | 1.0 | 6.80 | 113 | 1.91 | 1.95 |
| 10 | 6 | 1.0 | 6.80 | 112 | 1.91 | 1.95 |
| 16 | 5 | 1.0 | 8.10 | 167 | 1.21 | 1.24 |
| 16 | 6 | 1.0 | 8.10 | 166 | 1.21 | 1.24 |
| 25 | 5 | 1.2 | 10.20 | 255 | 0.780 | 0.795 |
| 25 | 6 | 1.2 | 10.20 | 265 | 0.780 | 0.795 |
TUV Energy Storage Cable Series
| 35 | 5 | 1.2 | 11.70 | 347 | 0.554 | 0.565 |
| 35 | 6 | 1.2 | 11.70 | 351 | 0.554 | 0.565 |
| 50 | 5 | 1.4 | 13.90 | 493 | 0.386 | 0.393 |
| 50 | 6 | 1.4 | 13.90 | 498 | 0.386 | 0.393 |
| 70 | 5 | 1.4 | 16.00 | 686 | 0.272 | 0.277 |
| 70 | 6 | 1.4 | 16.00 | 713 | 0.272 | 0.277 |
| 95 | 5 | 1.6 | 18.20 | 931 | 0.206 | 0.210 |
| 95 | 6 | 1.6 | 18.20 | 951 | 0.206 | 0.210 |
| 120 | 5 | 1.6 | 20.20 | 1160 | 0.161 | 0.164 |
| 120 | 6 | 1.6 | 20.20 | 1143 | 0.161 | 0.164 |
| 150 | 5 | 1.8 | 22.50 | 1445 | 0.129 | 0.132 |
| 150 | 6 | 1.8 | 22.50 | 1425 | 0.129 | 0.132 |
| 185 | 5 | 2.0 | 24.90 | 1776 | 0.106 | 0.108 |
| 185 | 6 | 2.0 | 24.90 | 1763 | 0.106 | 0.108 |
| 240 | 5 | 2.2 | 28.40 | 2301 | 0.0801 | 0.0817 |
| Crossminction | Classof | Insulation | Upper Limitof | Refebence | Max.DCResistanceof Conductor(20℃) Ω/km | |
| mm | Conductor | Thicness | Doutsider | Weight | Non | |
| mm | Electroplating | Electroplating | ||||
TUV Energy Storage Cable Series
| 4 | 5 | 0.7 | 4.5 | 42 | 4.95 | 5.09 |
| 4 | 6 | 0.7 | 4.5 | 45 | 4.95 | 5.09 |
| 6 | 5 | 0.7 | 5.1 | 60 | 3.30 | 3.39 |
| 6 | 6 | 0.7 | 5.1 | 66 | 3.30 | 3.39 |
| 10 | 5 | 0.7 | 6.1 | 104 | 1.91 | 1.95 |
| 10 | 6 | 0.7 | 6.1 | 104 | 1.91 | 1.95 |
| 16 | 5 | 0.7 | 7.4 | 157 | 1.21 | 1.24 |
| 16 | 6 | 0.7 | 7.4 | 156 | 1.21 | 1.24 |
| 25 | 5 | 0.9 | 9.5 | 242 | 0.780 | 0.795 |
| 25 | 6 | 0.9 | 9.5 | 252 | 0.780 | 0.795 |
| 35 | 5 | 0.9 | 11.0 | 332 | 0.554 | 0.565 |
| 35 | 6 | 0.9 | 11.0 | 336 | 0.554 | 0.565 |
| 50 | 5 | 1.0 | 13.0 | 469 | 0.386 | 0.393 |
| 50 | 6 | 1.0 | 13.0 | 475 | 0.386 | 0.393 |
| 70 | 5 | 1.1 | 15.3 | 666 | 0.272 | 0.277 |
| 70 | 6 | 1.1 | 15.3 | 693 | 0.272 | 0.277 |
| 95 | 5 | 1.1 | 17.1 | 891 | 0.206 | 0.210 |
| 95 | 6 | 1.1 | 17.1 | 913 | 0.206 | 0.210 |
| 120 | 5 | 1.2 | 19.3 | 1124 | 0.161 | 0.164 |
| 120 | 6 | 1.2 | 19.3 | 1108 | 0.161 | 0.164 |
| 150 | 5 | 1.4 | 21.6 | 1406 | 0.129 | 0.132 |
| 150 | 6 | 1.4 | 21.6 | 1385 | 0.129 | 0.132 |
TUV Energy Storage Cable Series
| 185 | 5 | 1.6 | 24.0 | 1733 | 0.106 | 0.108 |
| 185 | 6 | 1.6 | 24.0 | 1720 | 0.106 | 0.108 |
| 240 | 5 | 1.7 | 27.3 | 2239 | 0.0801 | 0.0817 |
| 240 | 6 | 1.7 | 27.3 | 2208 | 0.0801 | 0.0817 |
| crNsscson | Conductfr | Thicntion | mm | Max.DC Resistance of Conductor(20°C) Electroplating Electroplating | ||
| 4 | ||||||
| 4 | 5 6 | 0.8 0.8 | 4.8 4.8 | 44 47 | 4.95 4.95 | 5.09 5.09 |
| 6 | 5 | 0.8 | 5.3 | 63 | 3.30 | 3.39 |
| 6 | 6 | 0.8 | 5.3 | 68 | 3.30 | 3.39 |
| 10 | 5 | 1.0 | 6.8 | 113 | 1.91 | 1.95 |
| 10 | 6 | 1.0 | 6.8 | 112 | 1.91 | |
| 16 | 5 | 1.1 | 8.4 | 171 | 1.95 | |
| 16 | 1.1 | 8.4 | 170 | 1.21 | 1.24 | |
| 6 | 1.21 | 1.24 | ||||
| 25 | 5 | 1.3 | 10.4 | 259 | 0.780 | 0.795 |
| 25 | 6 | 1.3 | 10.4 | 269 | 0.780 | 0.795 |
| 35 | 5 | 1.3 | 11.9 | 352 | 0.554 | 0.565 |
| 35 | 6 | 1.3 1.5 | 11.9 14.2 | 356 500 | 0.554 0.386 | 0.565 0.393 |
| 50 | 5 | |||||
| 50 | 6 | 1.5 | 14.2 | 504 | 0.386 | 0.393 |
TUV Energy Storage Cable Series
| 70 | 5 | 1.5 | 16.2 | 693 | 0.272 | 0.277 |
| 70 | 6 | 1.5 | 16.2 | 720 | 0.272 | 0.277 |
| 95 | 5 | 1.5 | 18.0 | 923 | 0.206 | 0.210 |
| 95 | 6 | 1.5 | 18.0 | 943 | 0.206 | 0.210 |
| 120 | 5 | 1.5 | 20.0 | 1151 | 0.161 | 0.164 |
| 120 | 6 | 1.5 | 20.0 | 1134 | 0.161 | 0.164 |
| 150 | 5 | 1.7 | 22.3 | 1435 | 0.129 | 0.132 |
| 150 | 6 | 1.7 | 22.3 | 1415 | 0.129 | 0.132 |
| 185 | 5 | 1.9 | 24.7 | 1765 | 0.106 | 0.108 |
| 185 | 6 | 1.9 | 24.7 | 1752 | 0.106 | 0.108 |
| 240 | 5 | 2.0 | 28.0 | 2276 | 0.0801 | 0.0817 |
| 240 | 6 | 2.0 | 28.0 | 2276 | 0.0801 | 0.0817 |
| crNominaion | Conductfr | Thicteon | Thicethss | Upper mm | Max.DCResistanceof Conductor(20°℃) Ω/km | ||
| Electroplating | Electroplating | ||||||
| 4 | 5 | 1.0 | 0.7 | 6.8 | 65 | 4.95 | 5.09 |
| 4 | 6 | 1.0 | 0.7 | 6.8 | 69 | 4.95 | 5.09 |
| 6 | 5 | 1.0 | 0.7 | 7.4 | 88 | 3.30 | 3.39 |
| 6 | 6 | 1.0 | 0.7 | 7.4 | 94 | 3.30 | 3.39 |
| 10 | 5 | 1.0 | 0.7 | 8.5 | 138 | 1.91 | 1.95 |
| 10 | 6 | 1.0 | 0.7 | 8.5 | 136 | 1.91 | 1.95 |
TUV Energy Storage Cable Series
| 16 | 5 | 1.0 | 0.7 | 9.8 | 195 | 1.21 | 1.24 |
| 16 | 6 | 1.0 | 0.7 | 9.8 | 194 | 1.21 | 1.24 |
| 25 | 5 | 1.2 | 0.8 | 12.0 | 294 | 0.780 | 0.795 |
| 25 | 6 | 1.2 | 0.8 | 12.0 | 303 | 0.780 | 0.795 |
| 35 | 5 | 1.2 | 0.8 | 13.6 | 391 | 0.554 | 0.565 |
| 35 | 6 | 1.2 | 0.8 | 13.6 | 394 | 0.554 | 0.565 |
| 50 | 5 | 1.4 | 0.8 | 15.9 | 547 | 0.386 | 0.393 |
| 50 | 6 | 1.4 | 0.8 | 15.9 | 549 | 0.386 | |
| 70 | 5 | 1.4 | 0.9 | 18.0 | 754 | 0.272 | 0.277 |
| 70 | 6 | 1.4 | 0.9 | 18.0 | 779 | 0.272 | 0.277 |
| 95 | 5 | 1.6 | 0.9 | 20.3 | 1010 | 0.206 | 0.210 |
| 95 | 6 | 1.6 | 0.9 | 20.3 | 1027 | 0.206 | 0.210 |
| 120 | 5 | 1.6 | 0.9 | 22.4 | 1248 | 0.161 | 0.164 |
| 120 | 6 | 1.6 | 0.9 | 22.4 | 1228 | 0.161 | 0.164 |
| 150 | 5 | 1.8 | 1.0 | 24.8 | 1551 | 0.129 | 0.132 |
| 150 | 6 | 1.8 | 1.0 | 24.8 | 1530 | 0.129 | 0.132 |
| 185 | 5 | 2.0 | 1.0 | 27.3 | 1890 | 0.106 | 0.108 |
| 185 | 6 | 2.0 | 1.0 | 27.3 | 1880 | 0.106 | 0.108 |
| 240 | 5 | 2.2 | 1.1 | 30.9 | 2445 | 0.0801 | 0.0817 |
| 240 | 6 | 2.2 | 1.1 | 30.9 | 2416 | 0.0801 | 0.0817 |
TUV Energy Storage Cable Series
| Crosminain | Conductfr | Thiction | Thickths | Upper mm | Max.DC Resistanceof Conductor(20℃) Ω/km Electroplating Electroplating | ||
| 4 | 5 | 1.0 | 0.7 | 6.8 | 65 | 4.95 | 5.09 |
| 4 | 6 | 1.0 | 0.7 | 6.8 | 69 | 4.95 | 5.09 |
| 6 | 5 | 1.0 | 0.7 | 7.4 | 88 | 3.30 | 3.39 |
| 6 | 6 | 1.0 | 0.7 | 7.4 | 94 | 3.30 | 3.39 |
| 10 | 5 | 1.0 | 0.7 | 8.5 | 138 | 1.91 | 1.95 |
| 6 | 1.0 | 0.7 | 8.5 | 136 | 1.91 | 1.95 | |
| 10 | 5 | 1.0 | 0.7 | 9.8 | 195 | 1.21 | 1.24 |
| 16 16 | 6 | 1.0 | 0.7 | 9.8 | 194 | 1.21 | 1.24 |
| 5 | 1.2 | 0.8 | 12.0 | 294 | 0.780 | 0.795 | |
| 25 | 6 | 1.2 | 0.8 | 12.0 | 303 | 0.780 | 0.795 |
| 25 | 5 | 1.2 | 0.8 | 13.6 | 391 | 0.554 | 0.565 |
| 35 35 | 6 | 1.2 | 0.8 | 13.6 | 394 | 0.554 | 0.565 |
| 50 | 5 | 1.4 | 0.8 | 15.9 | 547 | 0.386 | 0.393 |
| 50 | 6 | 1.4 | 0.8 | 15.9 | 549 | 0.386 | |
| 70 | 5 | 1.4 | 0.9 | 18.0 | 754 | 0.272 | 0.277 |
| 70 | 6 | 1.4 | 0.9 | 18.0 | 779 | 0.272 | 0.277 |
| 95 | 5 | 1.6 | 0.9 | 20.3 | 1010 | 0.206 | 0.210 |
| 95 | 6 | 1.6 | 0.9 | 20.3 | 1027 | 0.206 | 0.210 |
| 120 | 5 | 1.6 | 0.9 | 22.4 | 1248 | 0.161 | 0.164 |
| 120 | 6 | 1.6 | 0.9 | 22.4 | 1228 | 0.161 | 0.164 |
TUV Energy Storage Cable Series
| 150 | 5 | 1.8 | 1.0 | 24.8 | 1551 | 0.129 | 0.132 |
| 150 | 6 | 1.8 | 1.0 | 24.8 | 1530 | 0.129 | 0.132 |
| 185 | 5 | 2.0 | 1.0 | 27.3 | 1890 | 0.106 | 0.108 |
| 185 | 6 | 2.0 | 1.0 | 27.3 | 1880 | 0.106 | 0.108 |
| 240 | 5 | 2.2 | 1.1 | 30.9 | 2445 | 0.0801 | 0.0817 |
| 240 | 6 | 2.2 | 1.1 | 30.9 | 2416 | 0.0801 | 0.0817 |
| Crosseseo | Cnaductfr | IThicntes | Thickhes | Upper mm | Max.DCResistanceof Conductor(20C) Ω/km | ||
| Electroplating | Electroplating | ||||||
| 4 | 5 | 0.8 | 0.7 | 6.3 | 60 | 4.95 | 5.09 |
| 4 | 6 | 0.8 | 0.7 | 6.3 | 64 | 4.95 | 5.09 |
| 6 | 5 | 0.8 | 0.7 | 6.9 | 83 | 3.30 | 3.39 |
| 6 | 6 | 0.8 | 0.7 | 6.9 | 88 | 3.30 | 3.39 |
| 10 | 5 | 1.0 | 0.7 | 8.5 | 137 | 1.91 | 1.95 |
| 10 | 6 | 1.0 | 0.7 | 8.5 | 137 | 1.91 | 1.95 |
| 16 | 5 | 1.1 | 0.7 | 10.1 | 201 | 1.21 | 1.24 |
| 16 | 6 | 1.1 | 0.7 | 10.1 | 200 | 1.21 | 1.24 |
| 25 | 5 | 1.3 | 0.8 | 12.2 | 301 | 0.780 | 0.795 |
| 25 | 6 | 1.3 | 0.8 | 12.2 | 310 | 0.780 | 0.795 |
| 35 | 5 | 1.3 | 0.8 | 13.8 | 399 | 0.554 | 0.565 |
| 35 | 6 | 1.3 | 0.8 | 13.8 | 402 | 0.554 | 0.565 |
TUV Energy Storage Cable Series
| 50 | 5 | 1.5 | 0.8 | 16.1 | 557 | 0.386 | 0.393 |
| 50 | 6 | 1.5 | 0.8 | 16.1 | 558 | 0.386 | 0.393 |
| 70 | 5 | 1.5 | 0.9 | 18.3 | 765 | 0.272 | 0.277 |
| 70 | 6 | 1.5 | 0.9 | 18.3 | 790 | 0.272 | 0.277 |
| 95 | 5 | 1.5 | 0.9 | 20.1 | 1005 | 0.206 | 0.210 |
| 95 | 6 | 1.5 | 0.9 | 20.1 | 1022 | 0.206 | 0.210 |
| 120 | 5 | 1.5 | 0.9 | 22.1 | 1242 | 0.161 | 0.164 |
| 120 | 6 | 1.5 | 0.9 | 22.1 | 1222 | 0.161 | 0.164 |
| 150 | 5 | 1.7 | 1.0 | 24.6 | 1546 | 0.129 | 0.132 |
| 150 | 6 | 1.7 | 1.0 | 24.6 | 1525 | 0.129 | 0.132 |
| 185 | 5 | 1.9 | 1.0 | 27.1 | 1884 | 0.106 | 0.108 |
| 185 | 6 | 1.9 | 1.0 | 27.1 | 1875 | 0.106 | 0.108 |
| 240 | 5 | 2.0 | 1.1 | 30.5 | 2426 | 0.0801 | 0.0817 |
| 240 | 6 | 2.0 | 1.1 | 30.5 | 2396 | 0.0801 | 0.0817 |
TUV Energy Storage Cable Series
CurrentCarryingCapacityofCable
| Nominal Cross-Section | CurrentCarryingCapacity (Inair) |
| 4 | 43 |
| 6 | 55 |
| 10 | 79 |
| 16 | 105 |
| 25 | 138 |
| 35 | 169 |
| 50 | 211 |
| 70 | 269 |
| 95 | 328 |
| 120 | 391 |
| 150 | 459 |
| 185 | 527 |
| 240 | 639 |
Current Carrying Rating Factors forDifferent Ambient AirTemperature:
| AmbientTemperature | Rating factor |
| 35 | 1.11 |
| 45 | 1.00 |
| 55 | 0.88 |
| 65 | 0.75 |
| 75 | 0.58 |
| 85 | 0.33 |
UL Energy Storage Cable Series
UL11627 Application Scope
For internal wiring of computers,electrical appliances,electronic equipment,instruments,meters,etc. Applicable Standards:UL758,UL1581
UL11627Construction
Conductor:30~2000 kcmil
Insulation: Polyvinyl Chloride (PVC) compound
Core Color:Any color
UL11627TechnicalParameters
RatedVoltage:2000V
Test Voltage:5000V
RatedTemperature: 105^ { \circ } C$ (20
Flame Test:Passes ULVW-1and CSAFT1vertical flame test
| AWG | (±0./m2)) | Dia.(mm) | Nom.Thick. | Dia.(mm) | COND/KM.STANCESAFECURRENTDIELCVREST | ||
| 18 | 41/0.16 | 1.18(Ref) | 0.77 | 2. 7±0.1 | 21. 8 | 17 | 5000 |
| 17 | 51/0.16 | 1.32(Ref) | 0. 77 | 2.9±0.15 | 17.3 | 20 | 5000 |
| 16 | 27/0.25 | 1.49(Ref) | 0. 77 | 3. 0±0.15 | 13.7 | 23 | 5000 |
| 15 | 34/0.25 | 1.68(Ref) | 0.77 | 3.2±0.15 | 10.9 | 27 | 5000 |
| 14 | 43/0.25 | 1.89(Ref) | 0.77 | 3.4±0.15 | 8.6 | 31 | 5000 |
| 13 | 54/0.25 | 2.12(Ref) | 0.77 | 3.7±0.15 | 6.82 | 37 | 5000 |
| 12 | 67/0. 25 | 2.36(Ref) | 0.77 | 3.9±0.15 | 5.43 | 42 | 5000 |
| 11 | 85/0.25 | 2.66(Ref) | 0.77 | 4.2±0.15 | 4.30 | 49 | 5000 |
| 10 | 107/0. 25 | 3.08(Ref) | 0.77 | 4. 6±0.20 | 3. 409 | 58 | 5000 |
| 9 | 94/0.3 | 3.41(Ref) | 0.77 | 5.0±0.25 | 2. 705 | 68 | 5000 |
| 8 | 118/0. 3 | 3.95(Ref) | 1. 15 | 6.3±0.25 | 2. 144 | 83 | 5000 |
| 7 | 147/0. 3 | 4.43(Ref) | 1. 15 | 6.7±0.25 | 1. 700 | 96 | 5000 |
| 6 | 189/0. 3 | 5.07(Ref) | 1. 53 | 8.1±0.25 | 1. 348 | 115 | 5000 |
| 5 | 238/0.3 | 5.74(Ref) | 1. 53 | 8.8±0.25 | 1. 070 | 134 | 5000 |
| 4 | 299/0.3 | 6.49(Ref) | 1. 53 | 9. 6±0.25 | 0.8481 | 156 | 5000 |
UL Energy Storage Cable Series
| 3 | 378/0.3 | 7. 32( Ref) | 1. 53 | 10. 4±0.3 | 0. 6727 | 182 | 5000 |
| 2 | 475/0.3 | 8.32(Ref) | 1. 53 | 11. 4±0.3 | 0. 5335 | 212 | 5000 |
| 1 | 600/0. 3 | 9.46(Ref) | 2. 05 | 13. 6±0.3 | 0. 423 | 269 | 5000 |
| 1/0 | 251/0.52 | 10. 25(Ref) | 2.05 | 14.4±0.4 | 0.3354 | 288 | 5000 |
| 2/0 | 317/0. 52 | 11. 77(Ref) | 2. 05 | 15.9±0.4 | 0.266 | 338 | 5000 |
| 3/0 | 400/0.52 | 13.16(Ref) | 2.05 | 17.3±0.5 | 0.211 | 392 | 5000 |
| 4/0 | 503/0.52 | 14. 71( Ref) | 2. 05 | 18. 8±0. 6 | 0. 1673 | 456 | 5000 |
| 250kcmil | 608/0.52 | 15.22( Ref) | 2. 41 | 20.1±0.6 | 0. 1416 | 500 | 5000 |
| 300kcmil | 722/0. 52 | 16. 6( Ref) | 2. 41 | 21.5±0.7 | 0. 1180 | 562 | 5000 |
| 350kcmil | 836/0.52 | 17. 87( Ref) | 2.41 | 22.7±0.7 | 0.1011 | 620 | 5000 |
| 400kcmil | 956/0. 52 | 19. 12( Ref) | 2. 41 | 24. 0±0.8 | 0. 08851 | 678 | 5000 |
UL Energy Storage Cable Series
JOCA Group Cable
UL10269 Application Scope
Suitable for internal wiring of general electronic and electrical equipment. ReferenceStandards:UL758,UL1581
UL10269Construction
Conductor:Solid or stranded 30-4/0 AWG,tinned or bare copper Insulation:Polyvinyl Chloride (PVC) insulation,compliant with RoHS standards Core Color:Any color
UL10269Characteristics
Standard insulation thickness,easy cutting and stripping
UL10269 Technical Parameters:
RatedVoltage:1000V
Test Voltage:3000V
RatedTemperature: 8 0 ^ { \circ } \mathsf { C } 9 0 ^ { \circ } \mathsf { C } 105^ { \circ } C$
FlameTest:PassesULVW-1,CSAFT1flametest
| AWG | (±0./m2)) | Dia.(mm) | Nom.Thick | Dia.(mm) | COND/KM.STANCESAFECURRENTDIELCVRTEST | ||
| 18 | 41/0. 16 | 1.18(Ref) | 0.77 | 2. 7±0. 1 | 21.8 | 17 | 5000 |
| 17 | 51/0.16 | 1.32(Ref) | 0.77 | 2.9±0.15 | 17.3 | 20 | 5000 |
| 16 | 27/0.25 | 1.49(Ref) | 0. 77 | 3.0±0.15 | 13.7 | 23 | 5000 |
| 15 | 34/0.25 | 1.68(Ref) | 0.77 | 3.2±0.15 | 10.9 | 27 | 5000 |
| 14 | 43/0. 25 | 1.89(Ref) | 0.77 | 3. 4±0. 15 | 8.6 | 31 | 5000 |
| 13 | 54/0.25 | 2.12(Ref) | 0.77 | 3.7±0.15 | 6.82 | 37 | 5000 |
| 12 | 67/0. 25 | 2.36(Ref) | 0.77 | 3.9±0.15 | 5. 43 | 42 | 5000 |
| 11 | 85/0.25 | 2.66(Ref) | 0.77 | 4.2±0.15 | 4.30 | 49 | 5000 |
| 10 | 107/0. 25 | 3.08(Ref) | 0.77 | 4. 6±0.20 | 3.409 | 58 | 5000 |
| 9 | 94/0.3 | 3.41(Ref) | 0.77 | 5.0±0.25 | 2. 705 | 68 | 5000 |
| 8 | 118/0. 3 | 3.95(Ref) | 1. 15 | 6.3±0.25 | 2. 144 | 83 | 5000 |
| 7 | 147/0.3 | 4.43(Ref) | 1. 15 | 6.7±0.25 | 1. 700 | 96 | 5000 |
| 6 | 189/0. 3 | 5.07(Ref) | 1. 53 | 8. 1±0. 25 | 1. 348 | 115 | 5000 |
UL Energy Storage Cable Series
| 5 | 238/0. 3 | 5.74(Ref) | 1. 53 | 8.8±0.25 | 1. 070 | 134 | 3000 |
| 4 | 299/0.3 | 6.49(Ref) | 1. 53 | 9. 6±0.25 | 0. 8481 | 156 | 3000 |
| 3 | 378/0.3 | 7. 32(Ref) | 1. 53 | 10.4±0.3 | 0. 6727 | 182 | 3000 |
| 2 | 475/0.3 | 8.32(Ref) | 1. 53 | 11.4±0.3 | 0. 5335 | 212 | 3000 |
| 1 | 600/0.3 | 9. 46(Ref) | 2. 05 | 13. 6±0.3 | 0. 423 | 269 | 3000 |
| 1/0 | 251/0. 52 | 10.25(Ref) | 2. 05 | 14.4±0.4 | 0. 3354 | 288 | 3000 |
| 2/0 | 317/0. 52 | 11. 77(Ref) | 2. 05 | 15.9±0.4 | 0. 266 | 338 | 3000 |
| 3/0 | 400/0. 52 | 13. 16(Ref) | 2. 05 | 17.3±0.5 | 0.211 | 392 | 3000 |
| 4/0 | 503/0.52 | 14. 71( Ref) | 2. 05 | 18. 8±0. 6 | 0. 1673 | 456 | 3000 |
UL Energy Storage Cable Series
JOCA Group Cable
UL3820Application Scope
Suitable for internal wiring of general electronicand electrical equipment.Reference Standards:UL758,UL1581
UL3820Construction
Conductor: Solid or stranded 30-4/0 AWG,tinned or bare copper Insulation:Polyvinyl Chloride (PVC) insulation,compliant with RoHS standards Core Color: Any color
UL3820Characteristics
Standard insulation thickness,easy cutting and stripping
UL3820 Technical Parameters:
RatedVoltage:1000V
Temperature: - 4 0 ^ { \circ } C ~ + 1 2 5 ^ { \circ } C
Standard:UL758/UL1581
EnvironmentalTest:PassesRoHS2.0 test
